A TSR Analysis of the Top NBA Draft Prospects
Rank | Player | Group | Team | KenPom SOS AdjEM | AdjEM Rank | Adj Factor | Pts/Min | Adj Pts/ Min | Tot Adj Pts/G | Scoring Eff | Adj Scoring Eff | Base Eff | Total Eff | Total Adj Eff | Pts/Min Kenpom Weighted | Adj Pts/ Min KenPom Weighted | Tot Adj Pts/G KenPom Weighted | Scoring Eff KenPom Weighted | Adj Scoring Eff KenPom Weighted | Base Eff KenPom Weighted | Total Eff KenPom Weighted | Total Adj Eff KenPom Weighted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jabari Smith | NCAA | Auburn | 8.35 | 41 | 95% | 0.589 | 0.317 | 9.12 | 0.364 | 0.196 | 0.265 | 0.854 | 0.582 | 0.560 | 0.301 | 8.66 | 0.346 | 0.186 | 0.252 | 0.811 | 0.553 |
2 | Jaden Ivey | NCAA | Purdue | 8.81 | 33 | 95% | 0.550 | 0.278 | 8.75 | 0.384 | 0.194 | 0.160 | 0.710 | 0.438 | 0.522 | 0.264 | 8.31 | 0.365 | 0.184 | 0.152 | 0.675 | 0.416 |
3 | Paolo Banchero | NCAA | Duke | 8.22 | 42 | 95% | 0.522 | 0.262 | 8.63 | 0.418 | 0.210 | 0.263 | 0.785 | 0.524 | 0.496 | 0.249 | 8.20 | 0.397 | 0.199 | 0.250 | 0.745 | 0.498 |
4 | Chet Holmgren | NCAA | Gonzaga | 4.24 | 93 | 90% | 0.525 | 0.365 | 9.81 | 0.464 | 0.322 | 0.436 | 0.961 | 0.800 | 0.472 | 0.328 | 8.83 | 0.418 | 0.290 | 0.392 | 0.864 | 0.720 |
5 | Bennedict Mathurin | NCAA | Arizona | 6.45 | 70 | 90% | 0.544 | 0.266 | 8.68 | 0.360 | 0.176 | 0.178 | 0.721 | 0.444 | 0.489 | 0.240 | 7.81 | 0.324 | 0.159 | 0.160 | 0.649 | 0.400 |
6 | Keegan Murray | NCAA | Iowa | 7.31 | 61 | 90% | 0.737 | 0.478 | 15.23 | 0.458 | 0.297 | 0.326 | 1.063 | 0.804 | 0.663 | 0.430 | 13.71 | 0.412 | 0.267 | 0.294 | 0.956 | 0.723 |
7 | AJ Griffin | NCAA | Duke | 8.22 | 42 | 95% | 0.434 | 0.278 | 6.65 | 0.361 | 0.231 | 0.177 | 0.610 | 0.454 | 0.412 | 0.264 | 6.32 | 0.343 | 0.220 | 0.168 | 0.580 | 0.432 |
8 | Shaedon Sharpe | NCAA | Kentucky | 8.88 | 30 | 95% | ||||||||||||||||
9 | Blake Wesley | NCAA | Notre Dame | 7.81 | 52 | 90% | 0.492 | 0.135 | 3.96 | 0.323 | 0.089 | 0.112 | 0.604 | 0.247 | 0.443 | 0.122 | 3.56 | 0.291 | 0.080 | 0.101 | 0.544 | 0.223 |
10 | Malaki Branham | NCAA | Ohio St. | 9.83 | 20 | 100% | 0.463 | 0.280 | 8.25 | 0.435 | 0.263 | 0.107 | 0.571 | 0.387 | 0.463 | 0.280 | 8.25 | 0.435 | 0.263 | 0.107 | 0.571 | 0.387 |
11 | TyTy Washington | NCAA | Kentucky | 8.88 | 30 | 95% | 0.431 | 0.185 | 5.37 | 0.371 | 0.159 | 0.194 | 0.625 | 0.379 | 0.409 | 0.176 | 5.10 | 0.352 | 0.151 | 0.185 | 0.594 | 0.360 |
12 | Jaden Hardy | G League | IGN | 100% | 0.550 | 0.043 | 1.38 | 0.313 | 0.024 | 0.106 | 0.656 | 0.149 | 0.550 | 0.043 | 1.38 | 0.313 | 0.024 | 0.106 | 0.656 | 0.149 | ||
13 | Johnny Davis | NCAA | Wisconsin | 9.77 | 21 | 100% | 0.577 | 0.243 | 8.31 | 0.397 | 0.167 | 0.232 | 0.809 | 0.475 | 0.577 | 0.243 | 8.31 | 0.397 | 0.167 | 0.232 | 0.809 | 0.475 |
14 | Max Christie | NCAA | Michigan St. | 10.93 | 14 | 100% | 0.301 | 0.082 | 2.53 | 0.315 | 0.086 | 0.108 | 0.409 | 0.190 | 0.301 | 0.082 | 2.53 | 0.315 | 0.086 | 0.108 | 0.409 | 0.190 |
15 | Mark Williams | NCAA | Duke | 8.22 | 42 | 95% | 0.477 | 0.383 | 9.03 | 0.718 | 0.577 | 0.367 | 0.844 | 0.751 | 0.453 | 0.364 | 8.57 | 0.682 | 0.548 | 0.349 | 0.802 | 0.713 |
16 | Dyson Daniels | G League | IGN | 100% | 0.362 | 0.095 | 2.96 | 0.353 | 0.093 | 0.279 | 0.641 | 0.374 | 0.362 | 0.095 | 2.96 | 0.353 | 0.093 | 0.279 | 0.641 | 0.374 | ||
17 | Ochai Agbaji | NCAA | Kansas | 12.60 | 1 | 100% | 0.536 | 0.300 | 10.51 | 0.367 | 0.206 | 0.126 | 0.662 | 0.426 | 0.536 | 0.300 | 10.51 | 0.367 | 0.206 | 0.126 | 0.662 | 0.426 |
18 | Jeremy Sochan | NCAA | Baylor | 10.96 | 13 | 100% | 0.369 | 0.146 | 3.67 | 0.367 | 0.146 | 0.249 | 0.618 | 0.395 | 0.369 | 0.146 | 3.67 | 0.367 | 0.146 | 0.249 | 0.618 | 0.395 |
19 | Tari Eason | NCAA | LSU | 9.10 | 26 | 95% | 0.695 | 0.431 | 10.50 | 0.485 | 0.301 | 0.233 | 0.928 | 0.664 | 0.661 | 0.409 | 9.98 | 0.461 | 0.286 | 0.221 | 0.881 | 0.630 |
20 | Jalen Duren | NCAA | Memphis | 7.43 | 57 | 90% | 0.474 | 0.316 | 7.97 | 0.599 | 0.399 | 0.292 | 0.766 | 0.608 | 0.427 | 0.284 | 7.17 | 0.539 | 0.359 | 0.263 | 0.690 | 0.547 |
21 | Jalen Williams | NCAA | Santa Clara | 2.35 | 109 | 85% | 0.518 | 0.314 | 10.92 | 0.452 | 0.275 | 0.162 | 0.680 | 0.476 | 0.440 | 0.267 | 9.29 | 0.385 | 0.233 | 0.138 | 0.578 | 0.405 |
22 | Ousmane Dieng | Inter | CFBB | 100% | 0.426 | 0.053 | 1.11 | 0.285 | 0.036 | 0.104 | 0.530 | 0.158 | 0.426 | 0.053 | 1.11 | 0.285 | 0.036 | 0.104 | 0.530 | 0.158 | ||
23 | Nikola Jovic | Inter | KK Mega Bemax | 100% | 0.421 | 0.127 | 3.62 | 0.314 | 0.095 | 0.142 | 0.563 | 0.269 | 0.421 | 0.127 | 3.62 | 0.314 | 0.095 | 0.142 | 0.563 | 0.269 | ||
24 | Jaylin Williams | NCAA | Arkansas | 9.08 | 27 | 95% | 0.344 | 0.146 | 4.62 | 0.416 | 0.176 | 0.327 | 0.670 | 0.472 | 0.327 | 0.139 | 4.39 | 0.395 | 0.168 | 0.310 | 0.637 | 0.449 |
25 | Walker Kessler | NCAA | Auburn | 8.35 | 41 | 95% | 0.448 | 0.260 | 6.65 | 0.502 | 0.292 | 0.427 | 0.876 | 0.688 | 0.426 | 0.247 | 6.31 | 0.477 | 0.277 | 0.406 | 0.832 | 0.653 |
26 | MarJon Beauchamp | G League | IGN | 100% | 0.412 | 0.207 | 7.58 | 0.470 | 0.236 | 0.198 | 0.610 | 0.405 | 0.412 | 0.207 | 7.58 | 0.470 | 0.236 | 0.198 | 0.610 | 0.405 | ||
27 | Ryan Rollins | NCAA | Toledo | -3.93 | 242 | 85% | 0.576 | 0.269 | 8.79 | 0.399 | 0.186 | 0.214 | 0.790 | 0.483 | 0.490 | 0.229 | 7.48 | 0.339 | 0.158 | 0.182 | 0.672 | 0.410 |
28 | Kennedy Chandler | NCAA | Tennessee | 11.39 | 10 | 100% | 0.452 | 0.213 | 6.56 | 0.373 | 0.176 | 0.190 | 0.642 | 0.403 | 0.452 | 0.213 | 6.56 | 0.373 | 0.176 | 0.190 | 0.642 | 0.403 |
29 | John Butler | NCAA | Florida St. | 7.96 | 46 | 95% | 0.310 | 0.115 | 2.18 | 0.299 | 0.111 | 0.145 | 0.454 | 0.259 | 0.294 | 0.109 | 2.07 | 0.284 | 0.105 | 0.137 | 0.431 | 0.246 |
30 | EJ Liddell | NCAA | Ohio St. | 9.83 | 20 | 100% | 0.585 | 0.339 | 11.27 | 0.438 | 0.254 | 0.256 | 0.841 | 0.596 | 0.585 | 0.339 | 11.27 | 0.438 | 0.254 | 0.256 | 0.841 | 0.596 |
31 | Wendell Moore | NCAA | Duke | 8.22 | 42 | 95% | 0.396 | 0.240 | 8.12 | 0.419 | 0.254 | 0.230 | 0.626 | 0.470 | 0.376 | 0.228 | 7.71 | 0.398 | 0.241 | 0.219 | 0.595 | 0.446 |
32 | Kendall Brown | NCAA | Baylor | 10.96 | 13 | 100% | 0.359 | 0.230 | 6.21 | 0.507 | 0.325 | 0.153 | 0.511 | 0.383 | 0.359 | 0.230 | 6.21 | 0.507 | 0.325 | 0.153 | 0.511 | 0.383 |
33 | Ron Harper | NCAA | Rutgers | 7.92 | 49 | 95% | 0.462 | 0.236 | 0.25 | 0.360 | 0.184 | 0.169 | 0.631 | 0.405 | 0.439 | 0.224 | 0.24 | 0.342 | 0.175 | 0.160 | 0.599 | 0.385 |
34 | Caleb Houstan | NCAA | Michigan | 12.15 | 4 | 100% | 0.316 | 0.106 | 3.40 | 0.296 | 0.100 | 0.097 | 0.413 | 0.203 | 0.316 | 0.106 | 3.40 | 0.296 | 0.100 | 0.097 | 0.413 | 0.203 |
35 | Christian Braun | NCAA | Kansas | 12.60 | 1 | 100% | 0.411 | 0.230 | 7.89 | 0.413 | 0.231 | 0.211 | 0.622 | 0.441 | 0.411 | 0.230 | 7.89 | 0.413 | 0.231 | 0.211 | 0.622 | 0.441 |
36 | Orlando Robinson | NCAA | Fresno St. | 7.96 | 46 | 95% | 0.590 | 0.313 | 10.33 | 0.444 | 0.236 | 0.259 | 0.848 | 0.572 | 0.560 | 0.298 | 9.82 | 0.421 | 0.224 | 0.246 | 0.806 | 0.543 |
37 | Patrick Baldwin | NCAA | Wisconsin–Milwaukee | -8.13 | 341 | 85% | 0.424 | 0.019 | 0.55 | 0.272 | 0.012 | 0.188 | 0.611 | 0.207 | 0.360 | 0.016 | 0.46 | 0.231 | 0.010 | 0.160 | 0.520 | 0.176 |
38 | Jamaree Bouyea | NCAA | San Francisco | 5.18 | 80 | 90% | 0.476 | 0.232 | 8.40 | 0.362 | 0.176 | 0.218 | 0.694 | 0.449 | 0.429 | 0.209 | 7.56 | 0.326 | 0.158 | 0.196 | 0.625 | 0.404 |
39 | Iverson Molinar | NCAA | Mississippi St. | 7.96 | 47 | 95% | 0.512 | 0.233 | 7.94 | 0.423 | 0.192 | 0.127 | 0.640 | 0.360 | 0.487 | 0.221 | 7.54 | 0.402 | 0.182 | 0.121 | 0.608 | 0.342 |
40 | Dalen Terry | NCAA | Arizona | 6.45 | 70 | 90% | 0.289 | 0.154 | 4.28 | 0.400 | 0.214 | 0.241 | 0.530 | 0.395 | 0.261 | 0.139 | 3.86 | 0.360 | 0.192 | 0.217 | 0.477 | 0.356 |
41 | Bryce McGowens | NCAA | Nebraska | 8.56 | 37 | 95% | 0.506 | 0.184 | 6.11 | 0.366 | 0.133 | 0.106 | 0.611 | 0.289 | 0.481 | 0.174 | 5.81 | 0.348 | 0.126 | 0.100 | 0.581 | 0.275 |
42 | Ismael Kamagate | Inter | Paris | 100% | 0.416 | 0.302 | 8.18 | 0.646 | 0.469 | 0.210 | 0.625 | 0.511 | 0.416 | 0.302 | 8.18 | 0.646 | 0.469 | 0.210 | 0.625 | 0.511 | ||
43 | Christian Koloko | NCAA | Arizona | 6.45 | 70 | 90% | 0.495 | 0.360 | 9.15 | 0.646 | 0.469 | 0.307 | 0.802 | 0.667 | 0.446 | 0.324 | 8.23 | 0.582 | 0.423 | 0.276 | 0.722 | 0.600 |
44 | Jean Montero | Inter | Gran Canaria | 100% | 0.557 | 0.152 | 3.59 | 0.331 | 0.090 | 0.208 | 0.766 | 0.360 | 0.557 | 0.152 | 3.59 | 0.331 | 0.090 | 0.208 | 0.766 | 0.360 | ||
45 | Peyton Watson | NCAA | UCLA | 8.50 | 39 | 95% | 0.259 | -0.005 | -0.06 | 0.291 | -0.006 | 0.185 | 0.443 | 0.180 | 0.246 | -0.005 | -0.06 | 0.276 | -0.005 | 0.175 | 0.421 | 0.171 |
46 | Josh Minott | NCAA | Memphis | 7.43 | 57 | 90% | 0.452 | 0.248 | 3.61 | 0.511 | 0.280 | 0.240 | 0.692 | 0.488 | 0.407 | 0.223 | 3.25 | 0.460 | 0.252 | 0.216 | 0.623 | 0.439 |
47 | Michael Foster | G League | G-League | 100% | 0.495 | 0.224 | 6.69 | 0.508 | 0.230 | 0.309 | 0.804 | 0.533 | 0.495 | 0.224 | 6.69 | 0.508 | 0.230 | 0.309 | 0.804 | 0.533 | ||
48 | JD Davison | NCAA | Alabama | 12.58 | 2 | 100% | 0.331 | 0.140 | 3.61 | 0.372 | 0.157 | 0.244 | 0.575 | 0.384 | 0.331 | 0.140 | 3.61 | 0.372 | 0.157 | 0.244 | 0.575 | 0.384 |
49 | Jabari Walker | NCAA | Colorado | 5.01 | 86 | 90% | 0.522 | 0.268 | 7.53 | 0.414 | 0.213 | 0.257 | 0.779 | 0.525 | 0.469 | 0.242 | 6.78 | 0.372 | 0.191 | 0.231 | 0.701 | 0.473 |
50 | Ibou Dianko | Inter | Barcelona | 100% | 0.413 | 0.271 | 5.42 | 0.592 | 0.389 | 0.154 | 0.567 | 0.425 | 0.413 | 0.271 | 5.42 | 0.592 | 0.389 | 0.154 | 0.567 | 0.425 | ||
51 | Trevor Keels | NCAA | Duke | 8.22 | 42 | 95% | 0.380 | 0.113 | 3.40 | 0.313 | 0.093 | 0.163 | 0.543 | 0.276 | 0.361 | 0.107 | 3.23 | 0.298 | 0.088 | 0.155 | 0.516 | 0.262 |
52 | Hugo Besson | Inter | New Zealand Breakers | 100% | 0.508 | 0.128 | 3.50 | 0.301 | 0.076 | 0.086 | 0.595 | 0.214 | 0.508 | 0.128 | 3.50 | 0.301 | 0.076 | 0.086 | 0.595 | 0.214 | ||
53 | Jordan Hall | NCAA | St. Joseph's | 1.85 | 113 | 85% | 0.402 | 0.123 | 4.32 | 0.298 | 0.091 | 0.223 | 0.625 | 0.346 | 0.341 | 0.104 | 3.67 | 0.254 | 0.077 | 0.190 | 0.531 | 0.294 |
54 | Gabriele Procida | Inter | Pallacanestro CantĂą | 100% | 0.377 | 0.233 | 4.31 | 0.396 | 0.245 | 0.171 | 0.548 | 0.404 | 0.377 | 0.233 | 4.31 | 0.396 | 0.245 | 0.171 | 0.548 | 0.404 | ||
55 | Bryson Williams | NCAA | Texas Tech | 10.98 | 12 | 100% | 0.552 | 0.348 | 8.89 | 0.455 | 0.287 | 0.101 | 0.653 | 0.449 | 0.552 | 0.348 | 8.89 | 0.455 | 0.287 | 0.101 | 0.653 | 0.449 |
56 | Jake LaRavia | NCAA | Wake Forest | 4.30 | 92 | 90% | 0.428 | 0.286 | 9.76 | 0.497 | 0.332 | 0.218 | 0.646 | 0.504 | 0.386 | 0.258 | 8.78 | 0.447 | 0.299 | 0.196 | 0.582 | 0.454 |
57 | Julian Champagnie | NCAA | St. Johns | 6.71 | 68 | 90% | 0.561 | 0.196 | 6.73 | 0.338 | 0.118 | 0.256 | 0.817 | 0.452 | 0.505 | 0.177 | 6.05 | 0.305 | 0.107 | 0.230 | 0.735 | 0.407 |
58 | Alondes Williams | NCAA | Wake Forest | 4.30 | 92 | 90% | 0.543 | 0.262 | 8.94 | 0.416 | 0.201 | 0.219 | 0.762 | 0.481 | 0.489 | 0.236 | 8.05 | 0.374 | 0.180 | 0.197 | 0.686 | 0.433 |
59 | Andrew Nembhard | NCAA | Gonzaga | 4.24 | 93 | 90% | 0.369 | 0.180 | 5.77 | 0.353 | 0.172 | 0.215 | 0.584 | 0.395 | 0.332 | 0.162 | 5.19 | 0.318 | 0.155 | 0.194 | 0.526 | 0.355 |
60 | Justin Lewis | NCAA | Marquette | 9.50 | 23 | 100% | 0.521 | 0.222 | 7.16 | 0.358 | 0.153 | 0.225 | 0.747 | 0.448 | 0.521 | 0.222 | 7.16 | 0.358 | 0.153 | 0.225 | 0.747 | 0.448 |
61 | Aminu Mohammed | NCAA | Georgetown | 8.39 | 40 | 95% | 0.423 | 0.144 | 4.66 | 0.388 | 0.132 | 0.228 | 0.651 | 0.371 | 0.402 | 0.136 | 4.43 | 0.369 | 0.125 | 0.216 | 0.619 | 0.353 |
62 | Scotty Pippen | NCAA | Vanderbilt | 8.58. | 36 | 95% | 0.619 | 0.262 | 8.67 | 0.374 | 0.159 | 0.131 | 0.750 | 0.394 | 0.588 | 0.249 | 8.23 | 0.355 | 0.151 | 0.125 | 0.713 | 0.374 |
63 | Jared Rhoden | NCAA | Seton Hall | 8.91 | 29 | 95% | 0.468 | 0.166 | 5.52 | 0.362 | 0.128 | 0.176 | 0.644 | 0.342 | 0.445 | 0.158 | 5.24 | 0.344 | 0.122 | 0.167 | 0.612 | 0.325 |
64 | Dereon Seabron | NCAA | NC State | 6.72 | 67 | 90% | 0.484 | 0.256 | 9.16 | 0.485 | 0.256 | 0.247 | 0.731 | 0.503 | 0.436 | 0.230 | 8.24 | 0.436 | 0.230 | 0.222 | 0.658 | 0.452 |
65 | Johnny Juzang | NCAA | UCLA | 8.50 | 39 | 95% | 0.493 | 0.207 | 6.58 | 0.366 | 0.154 | 0.122 | 0.614 | 0.329 | 0.468 | 0.197 | 6.25 | 0.348 | 0.146 | 0.116 | 0.584 | 0.313 |
66 | Trevion Williams | NCAA | Purdue | 8.81 | 33 | 95% | 0.600 | 0.357 | 7.12 | 0.532 | 0.317 | 0.390 | 0.991 | 0.747 | 0.570 | 0.339 | 6.77 | 0.506 | 0.301 | 0.371 | 0.941 | 0.710 |
67 | David Roddy | NCAA | Colorado St. | 5.02 | 84 | 90% | 0.583 | 0.400 | 13.16 | 0.478 | 0.328 | 0.244 | 0.827 | 0.644 | 0.525 | 0.360 | 11.85 | 0.430 | 0.295 | 0.220 | 0.745 | 0.580 |
68 | Matteo Spagnolo | Inter | Real Madrid | 100% | 0.453 | 0.249 | 6.72 | 0.402 | 0.220 | 0.077 | 0.530 | 0.326 | 0.453 | 0.249 | 6.72 | 0.402 | 0.220 | 0.077 | 0.530 | 0.326 | ||
69 | Yannick Nzosa | Inter | Unicaja, Malaga | 100% | 0.199 | 0.028 | 0.29 | 0.367 | 0.051 | 0.086 | 0.286 | 0.114 | 0.199 | 0.028 | 0.29 | 0.367 | 0.051 | 0.086 | 0.286 | 0.114 | ||
70 | Donovan Williams | NCAA | UNLV | 4.22 | 94 | 90% | 0.571 | 0.331 | 7.37 | 0.411 | 0.238 | 0.045 | 0.616 | 0.376 | 0.514 | 0.298 | 6.63 | 0.370 | 0.214 | 0.040 | 0.554 | 0.338 |
71 | Izaiah Brockington | NCAA | Iowa St. | 11.25 | 11 | 100% | 0.489 | 0.228 | 7.87 | 0.414 | 0.193 | 0.175 | 0.664 | 0.403 | 0.489 | 0.228 | 7.87 | 0.414 | 0.193 | 0.175 | 0.664 | 0.403 |
72 | Alex Barcello | NCAA | BYU | 5.01 | 85 | 90% | 0.522 | 0.301 | 9.67 | 0.364 | 0.210 | 0.139 | 0.660 | 0.440 | 0.470 | 0.271 | 8.70 | 0.328 | 0.189 | 0.125 | 0.594 | 0.396 |
73 | Keon Ellis | NCAA | Alabama | 12.58 | 2 | 100% | 0.392 | 0.194 | 6.00 | 0.332 | 0.164 | 0.199 | 0.591 | 0.393 | 0.392 | 0.194 | 6.00 | 0.332 | 0.164 | 0.199 | 0.591 | 0.393 |
74 | Moussa Diabate | NCAA | Michigan | 12.15 | 4 | 100% | 0.365 | 0.206 | 5.11 | 0.518 | 0.293 | 0.155 | 0.520 | 0.362 | 0.365 | 0.206 | 5.11 | 0.518 | 0.293 | 0.155 | 0.520 | 0.362 |
75 | Dominick Barlow | Inter | OT Elite | 100% | 0.000 | 0.000 | 0.00 | 0.000 | 0.000 | 0.000 | 0 | 0 | ||||||||||
76 | Kellan Grady | NCAA | Kentucky | 8.88 | 30 | 95% | 0.346 | 0.182 | 0.18 | 0.302 | 0.159 | 0.071 | 0.416 | 0.253 | 0.329 | 0.173 | 0.17 | 0.287 | 0.151 | 0.067 | 0.396 | 0.240 |
77 | JD Notae | NCAA | Arkansas | 9.08 | 27 | 95% | 0.554 | 0.144 | 4.78 | 0.317 | 0.083 | 0.173 | 0.726 | 0.317 | 0.526 | 0.137 | 4.54 | 0.301 | 0.079 | 0.164 | 0.690 | 0.301 |
78 | Tevin Brown | NCAA | Murray St. | -3.09 | 218 | 85% | 0.479 | 0.220 | 7.72 | 0.313 | 0.144 | 0.208 | 0.686 | 0.427 | 0.407 | 0.187 | 6.56 | 0.266 | 0.122 | 0.176 | 0.583 | 0.363 |
79 | Gui Santos | Inter | Bauru | 100% | 0.407 | 0.174 | 4.49 | 0.368 | 0.157 | 0.171 | 0.579 | 0.345 | 0.407 | 0.174 | 4.49 | 0.368 | 0.157 | 0.171 | 0.579 | 0.345 | ||
80 | Ziga Samar | Inter | Fuenlabrada | 100% | 0.368 | 0.230 | 4.75 | 0.420 | 0.262 | 0.187 | 0.555 | 0.417 | 0.368 | 0.230 | 4.75 | 0.420 | 0.262 | 0.187 | 0.555 | 0.417 | ||
81 | Brady Manek | NCAA | North Carolina | 9.90 | 19 | 100% | 0.496 | 0.279 | 8.49 | 0.348 | 0.196 | 0.196 | 0.692 | 0.475 | 0.496 | 0.279 | 8.49 | 0.348 | 0.196 | 0.196 | 0.692 | 0.475 |
82 | Keve Aluma | NCAA | Virginia Tech | 7.88 | 50 | 95% | 0.511 | 0.305 | 9.42 | 0.483 | 0.289 | 0.195 | 0.705 | 0.500 | 0.485 | 0.290 | 8.95 | 0.459 | 0.275 | 0.185 | 0.670 | 0.475 |
83 | Gabe Brown | NCAA | Michigan St. | 10.93 | 14 | 100% | 0.402 | 0.185 | 5.35 | 0.320 | 0.147 | 0.115 | 0.517 | 0.300 | 0.402 | 0.185 | 5.35 | 0.320 | 0.147 | 0.115 | 0.517 | 0.300 |
84 | Kofi Cockburn | NCAA | Illinois | 10.44 | 17 | 100% | 0.681 | 0.460 | 14.11 | 0.606 | 0.409 | 0.275 | 0.956 | 0.735 | 0.681 | 0.460 | 14.11 | 0.606 | 0.409 | 0.275 | 0.956 | 0.735 |
85 | Quenton Jackson | NCAA | Texas A&M | 7.33 | 60 | 90% | 0.562 | 0.324 | 8.50 | 0.436 | 0.251 | 0.111 | 0.674 | 0.435 | 0.506 | 0.291 | 7.65 | 0.392 | 0.225 | 0.100 | 0.606 | 0.391 |
86 | Amadou Sow | NCAA | UC Santa Barbara | -5.62 | 284 | 85% | 0.528 | 0.331 | 9.79 | 0.530 | 0.332 | 0.211 | 0.739 | 0.542 | 0.449 | 0.281 | 8.32 | 0.451 | 0.282 | 0.179 | 0.629 | 0.460 |
87 | Michael Devoe | NCAA | Georgia Tech | 6.42 | 71 | 90% | 0.520 | 0.247 | 8.50 | 0.356 | 0.169 | 0.143 | 0.664 | 0.390 | 0.468 | 0.222 | 7.65 | 0.321 | 0.152 | 0.129 | 0.597 | 0.351 |
88 | Khalifa Diop | Inter | Gran Canaria | 100% | 0.406 | 0.275 | 4.41 | 0.608 | 0.412 | 0.116 | 0.522 | 0.391 | 0.406 | 0.275 | 4.41 | 0.608 | 0.412 | 0.116 | 0.522 | 0.391 | ||
89 | Lester Quinones | NCAA | Memphis | 7.43 | 57 | 90% | 0.369 | 0.192 | 5.21 | 0.338 | 0.176 | 0.103 | 0.472 | 0.294 | 0.332 | 0.173 | 4.69 | 0.304 | 0.158 | 0.092 | 0.424 | 0.265 |
90 | Luke Travers | Inter | Perth | 100% | 0.356 | 0.082 | 1.80 | 0.331 | 0.076 | 0.308 | 0.664 | 0.390 | 0.356 | 0.082 | 1.80 | 0.331 | 0.076 | 0.308 | 0.664 | 0.390 | ||
91 | Jermaine Samuels | NCAA | Villanova | 11.46 | 9 | 100% | 0.373 | 0.163 | 4.84 | 0.394 | 0.172 | 0.190 | 0.563 | 0.353 | 0.373 | 0.163 | 4.84 | 0.394 | 0.172 | 0.190 | 0.563 | 0.353 |
92 | Tyrese Martin | NCAA | UConn | 7.39 | 59 | 90% | 0.425 | 0.219 | 6.98 | 0.381 | 0.196 | 0.213 | 0.639 | 0.432 | 0.383 | 0.197 | 6.28 | 0.343 | 0.177 | 0.192 | 0.575 | 0.389 |
93 | Collin Gillespie | NCAA | Villanova | 11.46 | 9 | 100% | 0.457 | 0.254 | 8.71 | 0.330 | 0.184 | 0.131 | 0.587 | 0.385 | 0.457 | 0.254 | 8.71 | 0.330 | 0.184 | 0.131 | 0.587 | 0.385 |
94 | Karlo Matkovic | Inter | OKK Beograd | 100% | 0.523 | 0.357 | 7.89 | 0.612 | 0.418 | 0.191 | 0.715 | 0.548 | 0.523 | 0.357 | 7.89 | 0.612 | 0.418 | 0.191 | 0.715 | 0.548 | ||
95 | JeeNathan Williams | NCAA | Buffalo | -3.45 | 230 | 85% | 0.587 | 0.344 | 11.21 | 0.404 | 0.237 | 0.180 | 0.767 | 0.524 | 0.499 | 0.293 | 9.53 | 0.343 | 0.201 | 0.153 | 0.652 | 0.446 |
96 | Kameron McGusty | NCAA | Miami | 8.63 | 35 | 95% | 0.523 | 0.270 | 9.19 | 0.396 | 0.205 | 0.160 | 0.683 | 0.431 | 0.497 | 0.257 | 8.73 | 0.377 | 0.195 | 0.152 | 0.649 | 0.409 |
97 | Buddy Boeheim | NCAA | Syracuse | 8.15 | 43 | 95% | 0.506 | 0.180 | 6.81 | 0.317 | 0.113 | 0.119 | 0.625 | 0.299 | 0.481 | 0.171 | 6.47 | 0.302 | 0.107 | 0.113 | 0.594 | 0.284 |
98 | Kai Sotto | Inter | Adelaide 36ers | 100% | 0.500 | 0.293 | 4.46 | 0.500 | 0.293 | 0.137 | 0.637 | 0.430 | 0.500 | 0.293 | 4.46 | 0.500 | 0.293 | 0.137 | 0.637 | 0.430 | ||
99 | Taevion Kinsey | NCAA | Marshall | -0.07 | 142 | 85% | 0.516 | 0.171 | 6.34 | 0.399 | 0.132 | 0.165 | 0.681 | 0.336 | 0.439 | 0.146 | 5.39 | 0.339 | 0.112 | 0.140 | 0.579 | 0.286 |
100 | Kenneth Lofton | NCAA | Louisiana Tech | -0.51 | 153 | 85% | 0.609 | 0.358 | 9.67 | 0.535 | 0.314 | 0.346 | 0.955 | 0.704 | 0.517 | 0.304 | 8.22 | 0.455 | 0.267 | 0.294 | 0.812 | 0.598 |
Views: 5