Data Over Heart. Science Over Seeding.
“Welcome to The Seed Report. I’m The Chief, a Gulf War veteran and data architect who once lost a national bracket title because I picked my beloved Memphis Tigers over my own analytics. I built this engine so you don’t make the same mistake. We don’t just look at seeds; we look at on-court talent (WPS) and performance stability (vRMA) to find the value the experts miss. The data is below—use it wisely.”
Odds of perfect bracket – 1 in 9,223,372,036,854,775,808. So no problem!
Here we go: (2) Connecticut vs. (1) Michigan
► THE CHIEF’S VERDICT: This is a statistical mismatch. Michigan has too much firepower for Connecticut to keep up if the pace stays high.
Click on the list below to expand.
Clicking on any matchup will open a game evaluation with the Chief’s Verdict.
Complete Tournament Matchups
Round of 64 Matchups
| Matchup | Projected Winner | Actual Winner | Result | |
|---|---|---|---|---|
| (1) Duke vs.(9) TCU | Duke | Duke | Correct | https://theseedreport.com/game-33/ |
| (5) St. John's (NY) vs. (4) Kansas | St. John's (NY) | St. John's (NY) | Correct | https://theseedreport.com/game-34/ |
| (6) Louisville vs. (3) Michigan State | Michigan State | Michigan State | Correct | https://theseedreport.com/game-35/ |
| (10) UCF vs. (2) Connecticut | Connecticut | Connecticut | Correct | https://theseedreport.com/game-36/ |
| (1) Florida vs. (9) Iowa | Florida | Iowa | Wrong | https://theseedreport.com/game-37/ |
| (5) Vanderbilt vs. (4) Nebraska | Nebraska | Nebraska | Correct | https://theseedreport.com/game-38/ |
| (11) VCU vs. (3) Illinois | Illinois | Illinois | Correct | https://theseedreport.com/game-39/ |
| (10) Texas A&M vs. (2) Houston | Houston | Houston | Correct | https://theseedreport.com/game-40/ |
| (1) Arizona vs. (9) Utah State | Arizona | Arizona | Correct | https://theseedreport.com/game-41/ |
| (12) High Point vs. (4) Arkansas | Arkansas | Arkansas | Correct | https://theseedreport.com/game-42/ |
| (6) Brigham Young vs. (3) Gonzaga | Texas | Texas | Correct | https://theseedreport.com/game-43/ |
| (7) Miami (FL) vs. (2) Purdue | Purdue | Purdue | Correct | https://theseedreport.com/game-44/ |
| (1) Michigan vs. (9) Saint Louis | Michigan | Michigan | Correct | https://theseedreport.com/game-45/ |
| (12) Akron vs. (4) Alabama | Alabama | Alabama | Correct | https://theseedreport.com/game-46/ |
| (6) Tennessee vs. (3) Virginia | Tennessee | Tennessee | Correct | https://theseedreport.com/game-47/ |
| (7) Kentucky vs. (2) Iowa State | Iowa State | Iowa State | Correct | https://theseedreport.com/game-48/ |
Round of 32 Matchups
| Matchup | Projected Winner | Actual Winner | Result | |
|---|---|---|---|---|
| (1) Duke vs.(9) TCU | Duke | Duke | Correct | https://theseedreport.com/game-33/ |
| (5) St. John's (NY) vs. (4) Kansas | St. John's (NY) | St. John's (NY) | Correct | https://theseedreport.com/game-34/ |
| (6) Louisville vs. (3) Michigan State | Michigan State | Michigan State | Correct | https://theseedreport.com/game-35/ |
| (10) UCF vs. (2) Connecticut | Connecticut | Connecticut | Correct | https://theseedreport.com/game-36/ |
| (1) Florida vs. (9) Iowa | Florida | Iowa | Wrong | https://theseedreport.com/game-37/ |
| (5) Vanderbilt vs. (4) Nebraska | Nebraska | Nebraska | Correct | https://theseedreport.com/game-38/ |
| (11) VCU vs. (3) Illinois | Illinois | Illinois | Correct | https://theseedreport.com/game-39/ |
| (10) Texas A&M vs. (2) Houston | Houston | Houston | Correct | https://theseedreport.com/game-40/ |
| (1) Arizona vs. (9) Utah State | Arizona | Arizona | Correct | https://theseedreport.com/game-41/ |
| (12) High Point vs. (4) Arkansas | Arkansas | Arkansas | Correct | https://theseedreport.com/game-42/ |
| (6) Brigham Young vs. (3) Gonzaga | Texas | Texas | Correct | https://theseedreport.com/game-43/ |
| (7) Miami (FL) vs. (2) Purdue | Purdue | Purdue | Correct | https://theseedreport.com/game-44/ |
| (1) Michigan vs. (9) Saint Louis | Michigan | Michigan | Correct | https://theseedreport.com/game-45/ |
| (12) Akron vs. (4) Alabama | Alabama | Alabama | Correct | https://theseedreport.com/game-46/ |
| (6) Tennessee vs. (3) Virginia | Tennessee | Tennessee | Correct | https://theseedreport.com/game-47/ |
| (7) Kentucky vs. (2) Iowa State | Iowa State | Iowa State | Correct | https://theseedreport.com/game-48/ |
Sweet 16 Matchups
| Matchup | Projected Winner | Actual Winner | Result | |
|---|---|---|---|---|
| (1) Duke vs. (5) St. John's (NY) | Duke | Duke | Correct | https://theseedreport.com/game-49/ |
| (3) Michigan State vs. (2) Connecticut | Michigan State | Connecticut | Wrong | https://theseedreport.com/game-50/ |
| (9) Iowa vs. (4) Nebraska | Iowa | Iowa | Correct | https://theseedreport.com/game-51/ |
| (3) Illinois vs. (2) Houston | Illinois | Illinois | Correct | https://theseedreport.com/game-52/ |
| (1) Arizona vs. (4) Arkansas | Arizona | Arizona | Correct | https://theseedreport.com/game-53/ |
| (11) Texas vs. (2) Purdue | Purdue | Purdue | Correct | https://theseedreport.com/game-54/ |
| (1) Michigan vs. (4) Alabama | Michigan | Michigan | Correct | https://theseedreport.com/game-55/ |
| (6) Tennessee vs. (2) Iowa State | Tennessee | Tennessee | Correct | https://theseedreport.com/game-56/ |
Elite 8 Matchups
| Matchup | Projected Winner | Actual Winner | Result | |
|---|---|---|---|---|
| (1) Duke vs.(2) Connecticut | Duke | Connecticut | Wrong | https://theseedreport.com/game-57/ |
| (9) Iowa vs. (3) Illinois | Illinois | Illinois | Correct | https://theseedreport.com/game-58/ |
| (1) Arizona vs. (2) Purdue | Arizona | Arizona | Correct | https://theseedreport.com/game-59/ |
| (1) Michigan vs. (6) Tennessee | Michigan | Michigan | Correct | https://theseedreport.com/game-60/ |
Final Four Matchups
| Matchup | Projected Winner | Actual Winner | Result | |
|---|---|---|---|---|
| (2) Connecticut vs. (3) Illinois | Connecticut | Connecticut | Correct | https://theseedreport.com/game-61/ |
| (1) Arizona vs. (1) Michigan | Michigan | Michigan | Correct | https://theseedreport.com/game-62/ |
Championship Matchup
| Matchup | Projected Winner | Actual Winner | Result | |
|---|---|---|---|---|
| (2) Connecticut vs. (1) Michigan | Michigan | Michigan | Correct | https://theseedreport.com/game-63/ |
*Note: The Chief’s Record is based on a composite of his predictive models used in this year’s predictions.