As we looked at all the players in college basketball, it is no surprise that most of the top 100 players in our six categories of efficiency are playing in the NCAA tournament. What may surprise you is how many of these players are on one team.
Scoring Efficiency
Montana St. had 3 players
2 player teams – Arizona, Furman, Louisiana, and Memphis
Points Per Minute – Only Memphis has more than one player on the list (Kendric Davis and DeAndre Williams)
Adjusted Points Per Minute (2) – Arizona, Kent St., Louisiana, and Montana St.
Base Efficiency – Only Auburn has more than one player on this list (Johni Broome and Dylan Cardwell)
Total Efficiency (2) – Arizona, Iona, Louisiana, Memphis, Oral Roberts, and Xavier
Total Adjusted Efficiency (2) – Arizona, Auburn, Colgate, Duke, and Xavier
Top 100 Scoring Efficiency Players Who are in Tournament
Rank | Best Players | Scoring Eff | Team |
---|---|---|---|
1 | Edey, Zach | 0.855 | Purdue |
2 | Timme, Drew | 0.793 | Gonzaga |
5 | Tubelis, Azuolas | 0.768 | Arizona |
11 | Jackson-Davis, Trayce | 0.703 | Indiana |
12 | Records, Keegan | 0.696 | Colgate |
14 | Brown, Jordan | 0.691 | Louisiana |
19 | Pember, Drew | 0.682 | UNC Asheville |
24 | Smith, Tolu | 0.651 | Mississippi St. |
25 | Osobor, Great | 0.648 | Montana St. |
33 | Belo, Jubrile | 0.639 | Montana St. |
34 | Williams, DeAndre | 0.635 | Memphis |
40 | Kalkbrenner, Ryan | 0.627 | Creighton |
41 | Burns Jr., D.J. | 0.626 | NC State |
49 | Ballo, Oumar | 0.619 | Arizona |
50 | Freemantle, Zach | 0.618 | Xavier |
56 | Baker, Will | 0.612 | Nevada |
61 | Davis, Kendric | 0.610 | Memphis |
62 | Brown, Kobe | 0.609 | Missouri |
71 | Abmas, Max | 0.593 | Oral Roberts |
84 | Battle, RaeQuan | 0.582 | Montana St. |
87 | Miller, Brandon | 0.580 | Alabama |
88 | Lewis II, Terence | 0.580 | Louisiana |
90 | Bothwell, Mike | 0.578 | Furman |
92 | Slawson, Jalen | 0.577 | Furman |
96 | Miles, Mike | 0.573 | TCU |
Top 100 Pts Per Min Players Who are in Tournament
Rank | Best Players | Pts/Min | Team |
---|---|---|---|
3 | Edey, Zach | 0.707 | Purdue |
7 | Timme, Drew | 0.667 | Gonzaga |
10 | Tubelis, Azuolas | 0.661 | Arizona |
14 | Pember, Drew | 0.635 | UNC Asheville |
16 | Davis, Kendric | 0.633 | Memphis |
23 | Abmas, Max | 0.617 | Oral Roberts |
26 | Brown, Jordan | 0.612 | Louisiana |
27 | Stevenson, Erik | 0.604 | West Virginia |
28 | Jackson-Davis, Trayce | 0.604 | Indiana |
38 | Miller, Brandon | 0.594 | Alabama |
42 | Battle, RaeQuan | 0.589 | Montana St. |
44 | Murray, Kris | 0.586 | Iowa |
53 | DeVries, Tucker | 0.579 | Drake |
55 | Taylor IV, Wade | 0.576 | Texas A&M |
58 | Williams, DeAndre | 0.575 | Memphis |
59 | Smith, Tolu | 0.573 | Mississippi St. |
64 | Wilson, Jalen | 0.567 | Kansas |
71 | Russell, Phillip | 0.562 | Southeast Missouri St. |
82 | Records, Keegan | 0.558 | Colgate |
83 | Clayton Jr., Walter | 0.558 | Iona |
88 | Burns Jr., D.J. | 0.556 | NC State |
91 | Warrick, Marques | 0.554 | Northern Kentucky |
92 | Harrison, Ray | 0.554 | Grand Canyon |
99 | Sasser, Marcus | 0.549 | Houston |
Top 100 Adjusted Pts Per Min Players Who are in Tournament
Rank | Best Players | Adj Pts/ Min | Team |
---|---|---|---|
1 | Edey, Zach | 0.147 | Purdue |
2 | Kalkbrenner, Ryan | 0.144 | Creighton |
3 | Records, Keegan | 0.138 | Colgate |
8 | Payton, Chris | 0.126 | Kent St. |
12 | Timme, Drew | 0.125 | Gonzaga |
14 | Akin, Dan | 0.118 | Utah St. |
15 | Osobor, Great | 0.111 | Montana St. |
22 | Tubelis, Azuolas | 0.107 | Arizona |
23 | Belo, Jubrile | 0.107 | Montana St. |
24 | Lewis II, Terence | 0.107 | Louisiana |
25 | Young, Ryan | 0.106 | Duke |
27 | Ballo, Oumar | 0.104 | Arizona |
33 | Hornbeak, Cli'ron | 0.100 | Kent St. |
35 | Jackson-Davis, Trayce | 0.099 | Indiana |
43 | Shedrick, Kadin | 0.092 | Virginia |
48 | Dainja, Dain | 0.089 | Illinois |
51 | Mitchell, Makhi | 0.088 | Arkansas |
58 | Croswell, Ed | 0.086 | Providence |
59 | Freemantle, Zach | 0.086 | Xavier |
68 | Roberts, J'Wan | 0.082 | Houston |
75 | Ighodaro, Oso | 0.080 | Marquette |
77 | Tshiebwe, Oscar | 0.079 | Kentucky |
78 | Brown, Jordan | 0.079 | Louisiana |
79 | Bona, Adem | 0.079 | UCLA |
80 | Kellman, Keeshawn | 0.079 | Princeton |
81 | Smith, Tolu | 0.078 | Mississippi St. |
86 | Baker, Will | 0.077 | Nevada |
87 | Cardwell, Dylan | 0.077 | Auburn |
88 | Reese, Julian | 0.077 | Maryland |
93 | N'Guessan, David | 0.075 | Kansas St. |
98 | Adams, Jr., KJ | 0.074 | Kansas |
100 | Johnson, Nate | 0.073 | Southeast Missouri St. |
Top 100 Base Efficiency Who are in Tournament
Rank | Best Players | Base Eff | Team |
---|---|---|---|
1 | Jackson-Davis, Trayce | 0.417 | Indiana |
4 | Edey, Zach | 0.404 | Purdue |
7 | Vanover, Connor | 0.372 | Oral Roberts |
8 | Tshiebwe, Oscar | 0.371 | Kentucky |
24 | Lewis II, Terence | 0.323 | Louisiana |
32 | Broome, Johni | 0.312 | Auburn |
35 | Pickett, Jalen | 0.310 | Penn St. |
36 | Duncan, Robin | 0.309 | Vermont |
43 | Cardwell, Dylan | 0.298 | Auburn |
44 | Roberts, J'Wan | 0.297 | Houston |
45 | Clark, Kobe | 0.296 | Southeast Missouri St. |
46 | Clark, Jack | 0.296 | NC State |
51 | Kolek, Tyler | 0.295 | Marquette |
53 | Nunge, Jack | 0.295 | Xavier |
57 | Ballo, Oumar | 0.290 | Arizona |
60 | Brandon, Chris | 0.284 | Northern Kentucky |
63 | Lively II, Dereck | 0.284 | Duke |
71 | Williams, Darrion | 0.277 | Nevada |
74 | Nicholson, Matthew | 0.276 | Northwestern |
77 | Woodward, Jeff | 0.276 | Colgate |
80 | Freemantle, Zach | 0.275 | Xavier |
82 | Joseph, Nelly | 0.274 | Iona |
92 | Pember, Drew | 0.271 | UNC Asheville |
94 | Slawson, Jalen | 0.270 | Furman |
97 | Mensah, Nathan | 0.269 | San Diego St. |
99 | Jaquez Jr., Jaime | 0.267 | UCLA |
Top 100 Total Efficiency Players Who are in Tournament
Rank | Best Players | Total Eff | Team |
---|---|---|---|
1 | Edey, Zach | 1.112 | Purdue |
3 | Jackson-Davis, Trayce | 1.021 | Indiana |
7 | Tubelis, Azuolas | 0.927 | Arizona |
9 | Pember, Drew | 0.905 | UNC Asheville |
10 | Timme, Drew | 0.901 | Gonzaga |
13 | Vanover, Connor | 0.872 | Oral Roberts |
17 | Tshiebwe, Oscar | 0.862 | Kentucky |
24 | Broome, Johni | 0.846 | Auburn |
26 | Williams, DeAndre | 0.832 | Memphis |
27 | Smith, Tolu | 0.832 | Mississippi St. |
29 | Murray, Kris | 0.828 | Iowa |
31 | Miller, Brandon | 0.827 | Alabama |
34 | Brown, Jordan | 0.821 | Louisiana |
37 | Davis, Kendric | 0.817 | Memphis |
39 | Records, Keegan | 0.817 | Colgate |
45 | Freemantle, Zach | 0.807 | Xavier |
46 | Ballo, Oumar | 0.805 | Arizona |
50 | Pickett, Jalen | 0.799 | Penn St. |
52 | Lewis II, Terence | 0.797 | Louisiana |
55 | Jaquez Jr., Jaime | 0.792 | UCLA |
56 | Filipowski, Kyle | 0.792 | Duke |
58 | Abmas, Max | 0.786 | Oral Roberts |
60 | Wilson, Jalen | 0.785 | Kansas |
64 | Slawson, Jalen | 0.780 | Furman |
67 | Nunge, Jack | 0.777 | Xavier |
76 | Brown, Kobe | 0.767 | Missouri |
85 | Coles, JaKobe | 0.755 | TCU |
90 | Joseph, Nelly | 0.749 | Iona |
91 | Clayton Jr., Walter | 0.749 | Iona |
Top 100 Total Adjusted Efficiency Players Who are in the Tournament
Rank | Best Players | Total Adj Eff | Team |
---|---|---|---|
1 | Edey, Zach | 0.552 | Purdue |
2 | Jackson-Davis, Trayce | 0.516 | Indiana |
5 | Tshiebwe, Oscar | 0.450 | Kentucky |
12 | Lewis II, Terence | 0.430 | Louisiana |
23 | Records, Keegan | 0.397 | Colgate |
24 | Ballo, Oumar | 0.394 | Arizona |
26 | Vanover, Connor | 0.388 | Oral Roberts |
31 | Roberts, J'Wan | 0.379 | Houston |
34 | Cardwell, Dylan | 0.375 | Auburn |
36 | Tubelis, Azuolas | 0.374 | Arizona |
38 | Kalkbrenner, Ryan | 0.362 | Creighton |
40 | Freemantle, Zach | 0.360 | Xavier |
41 | Timme, Drew | 0.360 | Gonzaga |
44 | Payton, Chris | 0.359 | Kent St. |
46 | Young, Ryan | 0.356 | Duke |
48 | Mitchell, Makhi | 0.351 | Arkansas |
59 | Broome, Johni | 0.339 | Auburn |
60 | Lively II, Dereck | 0.339 | Duke |
62 | Smith, Tolu | 0.337 | Mississippi St. |
63 | Slawson, Jalen | 0.336 | Furman |
65 | Pickett, Jalen | 0.334 | Penn St. |
67 | Brandon, Chris | 0.334 | Northern Kentucky |
72 | Joseph, Nelly | 0.330 | Iona |
74 | Woodward, Jeff | 0.329 | Colgate |
78 | Nunge, Jack | 0.325 | Xavier |
81 | Ighodaro, Oso | 0.323 | Marquette |
85 | Pember, Drew | 0.318 | UNC Asheville |
87 | Williams, DeAndre | 0.317 | Memphis |
92 | Dainja, Dain | 0.311 | Illinois |
97 | Duncan, Robin | 0.308 | Vermont |
99 | Nicholson, Matthew | 0.306 | Northwestern |
Views: 12