In all tournament-type games, most games will be played with two teams with different seeding. Through the 2021 tournament, out of 2,268 games, 2,241 games have been these types of games. As a different aid to look at seeding, we have compiled a summary of seed separation results.
To make sure we are clear, a 1 vs. 16 game has a seed separation of 15. A 2 vs. 15 seed game has a 13 seed separation. Below is a summary of seed separation results overall and by round.
Overall
Seed diff All | Total Seed Diff Games | Higher Seed Wins | Higher Seed Losses | Pct |
1 | 374 | 205 | 169 | 0.548 |
2 | 52 | 29 | 23 | 0.558 |
3 | 303 | 190 | 113 | 0.627 |
4 | 120 | 84 | 36 | 0.700 |
5 | 251 | 167 | 84 | 0.665 |
6 | 18 | 12 | 6 | 0.667 |
7 | 234 | 162 | 72 | 0.692 |
8 | 252 | 191 | 61 | 0.758 |
9 | 168 | 133 | 35 | 0.792 |
10 | 11 | 7 | 4 | 0.636 |
11 | 164 | 142 | 22 | 0.866 |
12 | 6 | 6 | 0 | 1.000 |
13 | 144 | 135 | 9 | 0.938 |
15 | 144 | 143 | 1 | 0.993 |
2241 | 1606 | 635 | 0.717 |
Round 1
Seed diff All | Total Seed Diff Games | Higher Seed Wins | Higher Seed Losses | Pct |
1 | 144 | 72 | 72 | 0.500 |
3 | 144 | 87 | 57 | 0.604 |
5 | 144 | 90 | 54 | 0.625 |
7 | 144 | 93 | 51 | 0.646 |
9 | 144 | 113 | 31 | 0.785 |
11 | 144 | 122 | 22 | 0.847 |
13 | 144 | 135 | 9 | 0.938 |
15 | 144 | 143 | 1 | 0.993 |
1152 | 855 | 297 | 0.742 |
Round 2
Seed diff All | Total Seed Diff Games | Higher Seed Wins | Higher Seed Losses | Pct |
1 | 86 | 50 | 36 | 0.581 |
3 | 80 | 51 | 29 | 0.638 |
5 | 88 | 62 | 26 | 0.705 |
7 | 73 | 58 | 15 | 0.795 |
8 | 249 | 188 | 61 | 0.755 |
576 | 409 | 167 | 0.710 |
Sweet 16
Seed diff All | Total Seed Diff Games | Higher Seed Wins | Higher Seed Losses | Pct |
1 | 56 | 34 | 22 | 0.607 |
3 | 58 | 41 | 17 | 0.707 |
4 | 113 | 78 | 35 | 0.690 |
5 | 4 | 3 | 1 | 0.750 |
7 | 14 | 10 | 4 | 0.714 |
9 | 17 | 14 | 3 | 0.824 |
11 | 20 | 20 | 0 | 1.000 |
12 | 6 | 6 | 0 | 1.000 |
288 | 206 | 82 | 0.715 |
Elite 8
Seed diff All | Total Seed Diff Games | Higher Seed Wins | Higher Seed Losses | Pct |
1 | 54 | 26 | 28 | 0.481 |
2 | 40 | 22 | 18 | 0.550 |
3 | 9 | 2 | 7 | 0.222 |
5 | 12 | 10 | 2 | 0.833 |
6 | 13 | 10 | 3 | 0.769 |
7 | 1 | 0 | 1 | 0.000 |
9 | 5 | 4 | 1 | 0.800 |
10 | 10 | 6 | 4 | 0.600 |
144 | 80 | 64 | 0.556 |
Final Four
Seed diff All | Total Seed Diff Games | Higher Seed Wins | Higher Seed Losses | Pct |
1 | 20 | 13 | 7 | 0.650 |
2 | 9 | 4 | 5 | 0.444 |
3 | 9 | 7 | 2 | 0.778 |
4 | 4 | 3 | 1 | 0.750 |
6 | 5 | 2 | 3 | 0.400 |
7 | 1 | 1 | 0 | 1.000 |
8 | 3 | 3 | 0 | 1.000 |
9 | 2 | 2 | 0 | 1.000 |
10 | 1 | 1 | 0 | 1.000 |
54 | 36 | 18 | 0.667 |
Finals
Seed diff All | Total Seed Diff Games | Higher Seed Wins | Higher Seed Losses | Pct |
1 | 14 | 10 | 4 | 0.714 |
2 | 3 | 3 | 0 | 1.000 |
3 | 3 | 2 | 1 | 0.667 |
4 | 3 | 3 | 0 | 1.000 |
5 | 3 | 2 | 1 | 0.667 |
7 | 1 | 0 | 1 | 0.000 |
27 | 20 | 7 | 0.741 |
Views: 8