This table is the result of Rusty’s work using data science to analyze the data he was given by the Chief. Like every, the 2021 Tournament confused us a good bit. But here’s what the data up to that point predicted. Overall Rusty’s brackets did above average by themselves, but not as well as had hoped. However, with the tweaks that were done based upon other factors, this data helped us finish in the top 90%. So something to build on especially in such a crazy tournament.
Team | Predicted Win Potential | Actual Wins | Absolute Diff |
---|---|---|---|
Gonzaga | 4.444 | 5 | 1 |
Baylor | 4.332 | 6 | 2 |
Alabama | 4.294 | 2 | -2 |
Illinois | 3.941 | 1 | -3 |
Iowa | 3.874 | 1 | -3 |
Arkansas | 3.763 | 3 | -1 |
Creighton | 3.526 | 2 | -2 |
West Virginia | 3.349 | 1 | -2 |
Purdue | 3.127 | 0 | -3 |
Villanova | 3.062 | 2 | -1 |
Florida State | 2.887 | 2 | -1 |
Texas | 2.884 | 0 | -3 |
Oklahoma State | 2.88 | 1 | -2 |
Kansas | 2.809 | 2 | -1 |
Oregon | 2.753 | 2 | -1 |
Wisconsin | 2.719 | 1 | -2 |
Virginia | 2.716 | 0 | -3 |
Tennessee | 2.714 | 0 | -3 |
USC | 2.62 | 3 | 0 |
Rutgers | 2.559 | 1 | -2 |
Clemson | 2.539 | 0 | -3 |
BYU | 2.501 | 0 | -3 |
Loyola Chicago | 2.492 | 2 | 0 |
Houston | 2.476 | 4 | 2 |
LSU | 2.447 | 1 | -1 |
San Diego State | 2.438 | 0 | -2 |
Georgia Tech | 2.328 | 0 | -2 |
St. Bonaventure | 2.324 | 0 | -2 |
VCU | 2.294 | 1 | -1 |
Oklahoma | 2.258 | 1 | -1 |
Maryland | 2.243 | 1 | -1 |
Liberty | 2.196 | 0 | -2 |
UConn | 2.131 | 0 | -2 |
Eastern Washington | 2.099 | 0 | -2 |
Mount St. Mary's | 2.09 | 0 | -2 |
North Carolina | 2.043 | 0 | -2 |
UNC Greensboro | 2.04 | 0 | -2 |
Texas Tech | 2.012 | 1 | -1 |
Hartford | 1.989 | 0 | -2 |
Abilene Christian | 1.925 | 1 | -1 |
Winthrop | 1.915 | 0 | -2 |
Drake | 1.875 | 1 | -1 |
Grand Canyon | 1.862 | 0 | -2 |
Florida | 1.852 | 1 | -1 |
UC Santa Barbara | 1.77 | 0 | -2 |
Michigan | 1.693 | 3 | 1 |
Appalachian State | 1.666 | 0 | -2 |
Ohio | 1.579 | 1 | -1 |
Texas Southern | 1.555 | 0 | -2 |
Georgetown | 1.544 | 0 | -2 |
Utah State | 1.54 | 0 | -2 |
Ohio State | 1.529 | 0 | -2 |
Cleveland State | 1.522 | 0 | -2 |
North Texas | 1.51 | 1 | -1 |
Michigan State | 1.489 | 0 | -1 |
UCLA | 1.481 | 4 | 3 |
Oral Roberts | 1.426 | 2 | 1 |
Morehead State | 1.405 | 0 | -1 |
Oregon State | 1.401 | 3 | 2 |
Wichita State | 1.121 | 0 | -1 |
Missouri | 1.11 | 0 | -1 |
Syracuse | 0.717 | 2 | 1 |
Drexel | 0.69 | 0 | -1 |
Colgate | 0.631 | 0 | -1 |
Virginia Tech | 0.418 | 0 | 0 |
Colorado | 0.41 | 1 | 1 |
Iona | 0.396 | 0 | 0 |
Norfolk State | 0.233 | 0 | 0 |
Views: 5