This a comparison of the three models presented here at The Seed Report.
Game | Round | Seed | Predicted MatchUp | Seed | Predicted Round by Round | Seed | Predicted Round by Round | Agree | Edge (Agree and 2-1) | Actual Winner | Edge Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st Round | 1 | Gonzaga | 1 | Gonzaga | 1 | Gonzaga | Gonzaga | Gonzaga | Gonzaga | Correct |
2 | 1st Round | 8 | Boise St | 9 | Memphis | 9 | Memphis | Disagree | Memphis | Memphis | Correct |
3 | 1st Round | 5 | UConn | 5 | Uconn | 5 | Uconn | UConn | Uconn | New Mexico St | Wrong |
4 | 1st Round | 4 | Arkansas | 4 | Arkansas | 4 | Arkansas | Arkansas | Arkansas | Arkansas | Correct |
5 | 1st Round | 6 | Alabama | 6 | Alabama | 6 | Alabama | Alabama | Alabama | Notre Dame | Wrong |
6 | 1st Round | 3 | Texas Tech | 3 | Texas Tech | 3 | Texas Tech | Texas Tech | Texas Tech | Texas Tech | Correct |
7 | 1st Round | 10 | Davidson | 7 | Michigan State | 7 | Michigan State | Disagree | Michigan State | Michigan State | Correct |
8 | 1st Round | 2 | Duke | 2 | Duke | 2 | Duke | Duke | Duke | Duke | Correct |
9 | 1st Round | 1 | Baylor | 1 | Baylor | 1 | Baylor | Baylor | Baylor | Baylor | Correct |
10 | 1st Round | 8 | North Carolina | 8 | North Carolina | 8 | North Carolina | North Carolina | North Carolina | North Carolina | Correct |
11 | 1st Round | 5 | Saint Marys | 5 | Saint Marys | 5 | Saint Marys | Saint Marys | Saint Marys | Saint Marys | Correct |
12 | 1st Round | 4 | UCLA | 4 | UCLA | 4 | UCLA | UCLA | UCLA | UCLA | Correct |
13 | 1st Round | 6 | Texas | 6 | Texas | 6 | Texas | Texas | Texas | Texas | Correct |
14 | 1st Round | 3 | Purdue | 3 | Purdue | 3 | Purdue | Purdue | Purdue | Purdue | Correct |
15 | 1st Round | 7 | Murray State | 10 | San Francisco | 10 | San Francisco | Disagree | San Francisco | Murray State | Wrong |
16 | 1st Round | 2 | Kentucky | 2 | Kentucky | 2 | Kentucky | Kentucky | Kentucky | St Peters | Wrong |
17 | 1st Round | 1 | Arizona | 1 | Arizona | 1 | Arizona | Arizona | Arizona | Arizona | Correct |
18 | 1st Round | 8 | Seton Hall | 8 | Seton Hall | 8 | Seton Hall | Seton Hall | Seton Hall | TCU | Wrong |
19 | 1st Round | 5 | Houston | 5 | Houston | 5 | Houston | Houston | Houston | Houston | Correct |
20 | 1st Round | 4 | Illinois | 4 | Illinois | 4 | Illinois | Illinois | Illinois | Illinois | Correct |
21 | 1st Round | 11 | Michigan | 11 | Michigan | 6 | Colorado State | Disagree | Michigan | Michigan | Correct |
22 | 1st Round | 3 | Tennessee | 3 | Tennessee | 3 | Tennessee | Tennessee | Tennessee | Tennessee | Correct |
23 | 1st Round | 10 | Loyola Chicago | 7 | Ohio State | 7 | Ohio State | Disagree | Ohio State | Ohio State | Correct |
24 | 1st Round | 2 | Villanova | 2 | Villanova | 2 | Villanova | Villanova | Villanova | Villanova | Correct |
25 | 1st Round | 1 | Kansas | 1 | Kansas | 1 | Kansas | Kansas | Kansas | Kansas | Correct |
26 | 1st Round | 8 | San Diego State | 8 | San Diego State | 9 | Creighton | Disagree | San Diego State | Creighton | Wrong |
27 | 1st Round | 5 | Iowa | 5 | Iowa | 5 | Iowa | Iowa | Iowa | Richmond | Wrong |
28 | 1st Round | 4 | Providence | 4 | Providence | 13 | S Dakota St | Disagree | Providence | Providence | Correct |
29 | 1st Round | 5 | Iowa St | 6 | LSU | 6 | LSU | Disagree | LSU | Iowa State | Wrong |
30 | 1st Round | 3 | Wisconsin | 3 | Wisconsin | 3 | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Correct |
31 | 1st Round | 7 | USC | 7 | USC | 10 | Miami | Disagree | USC | Miami | Wrong |
32 | 1st Round | 2 | Auburn | 2 | Auburn | 2 | Auburn | Auburn | Auburn | Auburn | Correct |
33 | 1/8/9/16 | 1 | Gonzaga | 1 | Gonzaga | 1 | Gonzaga | Gonzaga | Gonzaga | Gonzaga | Correct |
34 | 4/5/12/13 | 4 | Arkansas | 5 | Uconn | 4 | Arkansas | Disagree | Uconn | ||
35 | 3/6/11/14 | 3 | Texas Tech | 3 | Texas Tech | 3 | Texas Tech | Texas Tech | Texas Tech | ||
36 | 2/7/10/15 | 2 | Duke | 2 | Duke | 2 | Duke | Duke | Duke | ||
37 | 1/8/9/16 | 1 | Baylor | 1 | Baylor | 1 | Baylor | Baylor | Baylor | ||
38 | 4/5/12/13 | 4 | UCLA | 4 | UCLA | 4 | UCLA | UCLA | UCLA | ||
39 | 3/6/11/14 | 3 | Purdue | 3 | Purdue | 3 | Purdue | Purdue | Purdue | ||
40 | 2/7/10/15 | 2 | Kentucky | 2 | Kentucky | 2 | Kentucky | Kentucky | Kentucky | ||
41 | 1/8/9/16 | 1 | Arizona | 1 | Arizona | 1 | Arizona | Arizona | Arizona | ||
42 | 4/5/12/13 | 5 | Houston | 5 | Houston | 5 | Houston | Houston | Houston | ||
43 | 3/6/11/14 | 3 | Tennessee | 3 | Tennessee | 3 | Tennessee | Tennessee | Tennessee | ||
44 | 2/7/10/15 | 2 | Villanova | 2 | Villanova | 2 | Villanova | Villanova | Villanova | ||
45 | 1/8/9/16 | 1 | Kansas | 1 | Kansas | 1 | Kansas | Kansas | Kansas | ||
46 | 4/5/12/13 | 5 | Iowa | 5 | Iowa | 5 | Iowa | Iowa | Iowa | ||
47 | 3/6/11/14 | 5 | Iowa St | 6 | LSU | 3 | Wisconsin | Disagree | LSU | ||
48 | 2/7/10/15 | 2 | Auburn | 2 | Auburn | 2 | Auburn | Auburn | Auburn | ||
49 | Top Seed | 1 | Gonzaga | 1 | Gonzaga | 1 | Gonzaga | Gonzaga | Gonzaga | ||
50 | 2nd Seed | 2 | Duke | 2 | Duke | 2 | Duke | Duke | Duke | ||
51 | Top Seed | 1 | Baylor | 1 | Baylor | 1 | Baylor | Baylor | Baylor | ||
52 | 2nd Seed | 2 | Kentucky | 2 | Kentucky | 2 | Kentucky | Kentucky | Kentucky | ||
53 | Top Seed | 1 | Arizona | 1 | Arizona | 1 | Arizona | Arizona | Arizona | ||
54 | 2nd Seed | 2 | Villanova | 3 | Tennessee | 2 | Villanova | Disagree | Tennessee | ||
55 | Top Seed | 1 | Kansas | 1 | Kansas | 1 | Kansas | Kansas | Kansas | ||
56 | 2nd Seed | 2 | Auburn | 2 | Auburn | 2 | Auburn | Auburn | Auburn | ||
57 | E8 | 1 | Gonzaga | 1 | Gonzaga | 1 | Gonzaga | Gonzaga | Gonzaga | ||
58 | E8 | 1 | Baylor | 1 | Baylor | 1 | Baylor | Baylor | Kentucky | ||
59 | E8 | 1 | Arizona | 1 | Arizona | 1 | Arizona | Arizona | Arizona | ||
60 | E8 | 2 | Auburn | 1 | Kansas | 1 | Kansas | Disagree | Auburn | ||
61 | Semis | 1 | Gonzaga | 1 | Gonzaga | 1 | Gonzaga | Gonzaga | Gonzaga | ||
62 | Semis | 1 | Arizona | 1 | Arizona | 1 | Kansas | Disagree | Arizona | ||
63 | Finals | 1 | Gonzaga | 1 | Gonzaga | 1 | Kansas | Disagree | Gonzaga | ||
Agree | 48 | Correct | 24 | ||||||||
Disagree | 15 | Wrong | 9 | ||||||||
Round 1 Disagree | 9 | Pct | 72.7% | ||||||||
The Seed Report | Round 2 Disagree | 2 | |||||||||
theseedreport.com | Sweet 16 Disagree | 1 | |||||||||
Elite 8 Disagree | 1 | ||||||||||
Semis Disagree | 1 | ||||||||||
Finals Disagree | 1 |
Views: 9