In looking at my brackets over the years I have always found it useful to look at whether or not a team has been seeded properly. For me, I have found that Jeff Sagrain’s ratings work good for that. So here are what I consider overseeded and underseeded. Below them I have included the entire evaluation.
Teams | Sagarin Rank | Sagarin Seed Prediction | Actual Seed | Seed over/Under | Over Under Result |
---|---|---|---|---|---|
Colorado State | 36 | 9 | 6 | 3 | Overseeded |
Longwood | 63 | 16 | 14 | 2 | Overseeded |
Miami | 46 | 12 | 10 | 2 | Overseeded |
Murray State | 47 | 12 | 7 | 5 | Overseeded |
Providence | 34 | 9 | 4 | 5 | Overseeded |
Wisconsin | 21 | 5 | 3 | 2 | Overseeded |
Teams | Sagarin Rank | Sagarin Seed Prediction | Actual Seed | Seed over/Under | Over Under Result |
---|---|---|---|---|---|
Houston | 5 | 1 | 5 | -4 | Underseeded |
Indiana | 29 | 7 | 12 | -5 | Underseeded |
Iowa | 13 | 3 | 5 | -2 | Underseeded |
Memphis | 26 | 7 | 9 | -2 | Underseeded |
Michigan | 24 | 6 | 11 | -5 | Underseeded |
North Carolina | 25 | 6 | 8 | -2 | Underseeded |
San Francisco | 33 | 8 | 10 | -2 | Underseeded |
UAB | 41 | 10 | 12 | -2 | Underseeded |
Virginia Tech | 28 | 7 | 11 | -4 | Underseeded |
Teams | Sagarin Rank | Sagarin Seed Prediction | Actual Seed | Seed over/Under | Over Under Result |
---|---|---|---|---|---|
Akron | 54 | 14 | 13 | 1 | |
Alabama | 23 | 6 | 6 | 0 | |
Arizona | 2 | 1 | 1 | 0 | |
Arkansas | 17 | 4 | 4 | 0 | |
Auburn | 12 | 3 | 2 | 1 | |
Baylor | 4 | 1 | 1 | 0 | |
Boise St | 37 | 9 | 8 | 1 | |
Bryant | 66 | 17 | 16 | 1 | |
Chattanooga | 52 | 13 | 13 | 0 | |
Colgate | 55 | 14 | 14 | 0 | |
Colorado State | 36 | 9 | 6 | 3 | Overseeded |
Creighton | 39 | 10 | 9 | 1 | |
CS Fullerton | 62 | 16 | 15 | 1 | |
Davidson | 43 | 11 | 10 | 1 | |
Delaware | 60 | 15 | 15 | 0 | |
Duke | 11 | 3 | 2 | 1 | |
Georgia St | 59 | 15 | 16 | -1 | |
Gonzaga | 1 | 0 | 1 | -1 | |
Houston | 5 | 1 | 5 | -4 | Underseeded |
Illinois | 15 | 4 | 4 | 0 | |
Indiana | 29 | 7 | 12 | -5 | Underseeded |
Iowa | 13 | 3 | 5 | -2 | Underseeded |
Iowa State | 45 | 11 | 11 | 0 | |
Jacksonville State | 61 | 15 | 15 | 0 | |
Kansas | 3 | 1 | 1 | 0 | |
Kentucky | 6 | 2 | 2 | 0 | |
Longwood | 63 | 16 | 14 | 2 | Overseeded |
Loyola Chicago | 35 | 9 | 10 | -1 | |
LSU | 19 | 5 | 6 | -1 | |
Marquette | 40 | 10 | 9 | 1 | |
Memphis | 26 | 7 | 9 | -2 | Underseeded |
Miami | 46 | 12 | 10 | 2 | Overseeded |
Michigan | 24 | 6 | 11 | -5 | Underseeded |
Michigan State | 27 | 7 | 7 | 0 | |
Montana State | 58 | 15 | 14 | 1 | |
Murray State | 47 | 12 | 7 | 5 | Overseeded |
New Mexico St | 53 | 13 | 12 | 1 | |
Norfolk State | 65 | 16 | 16 | 0 | |
North Carolina | 25 | 6 | 8 | -2 | Underseeded |
Notre Dame | 42 | 11 | 11 | 0 | |
Ohio State | 22 | 6 | 7 | -1 | |
Providence | 34 | 9 | 4 | 5 | Overseeded |
Purdue | 8 | 2 | 3 | -1 | |
Richmond | 49 | 12 | 12 | 0 | |
Rutgers | 44 | 11 | 11 | 0 | |
S Dakota St | 48 | 12 | 13 | -1 | |
Saint Marys | 20 | 5 | 5 | 0 | |
San Diego State | 31 | 8 | 8 | 0 | |
San Francisco | 33 | 8 | 10 | -2 | Underseeded |
Seton Hall | 32 | 8 | 8 | 0 | |
St Peters | 57 | 14 | 15 | -1 | |
TCU | 38 | 10 | 9 | 1 | |
Tennessee | 7 | 2 | 3 | -1 | |
Texas | 18 | 5 | 6 | -1 | |
Texas A&M CC | 68 | 17 | 16 | 1 | |
Texas Tech | 14 | 4 | 3 | 1 | |
TX Southern | 67 | 17 | 16 | 1 | |
UAB | 41 | 10 | 12 | -2 | Underseeded |
UCLA | 10 | 3 | 4 | -1 | |
UConn | 16 | 4 | 5 | -1 | |
USC | 30 | 8 | 7 | 1 | |
Vermont | 51 | 13 | 13 | 0 | |
Villanova | 9 | 2 | 2 | 0 | |
Virginia Tech | 28 | 7 | 11 | -4 | Underseeded |
Wisconsin | 21 | 5 | 3 | 2 | Overseeded |
Wright State | 64 | 16 | 16 | 0 | |
Wyoming | 50 | 13 | 12 | 1 | |
Yale | 56 | 14 | 14 | 0 |
Views: 3