Base, Total, and Adjusted
Note: Think of it like golf for defense—lower is better. But when it comes to offense and point differential? Go big or go home!
2025 Tournament Team Efficiencies 2
Team | Off Base Eff | Off Total Eff | Off Total Adj Eff | Def Base Eff | Def Total Eff | Def Total Adj Eff | Base Eff Diff | Total Eff Diff | Total Adj Eff Diff | Off Scoring Eff | Def Scoring Eff | Scoring Eff Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Johns | 0.214 | 0.602 | 0.375 | 0.126 | 0.451 | 0.225 | 0.088 | 0.151 | 0.150 | 41.61% | 30.5% | 11.1% |
Florida | 0.212 | 0.639 | 0.411 | 0.126 | 0.472 | 0.235 | 0.086 | 0.167 | 0.175 | 46.49% | 31.5% | 15.0% |
Gonzaga | 0.211 | 0.640 | 0.438 | 0.113 | 0.457 | 0.229 | 0.099 | 0.183 | 0.209 | 52.92% | 33.9% | 19.1% |
Bryant | 0.207 | 0.617 | 0.388 | 0.136 | 0.504 | 0.266 | 0.071 | 0.113 | 0.122 | 44.20% | 35.4% | 8.8% |
Kansas | 0.204 | 0.581 | 0.375 | 0.165 | 0.507 | 0.271 | 0.039 | 0.074 | 0.104 | 45.39% | 30.9% | 14.5% |
Duke | 0.203 | 0.617 | 0.413 | 0.111 | 0.421 | 0.195 | 0.092 | 0.196 | 0.218 | 50.84% | 27.1% | 23.7% |
Saint Marys | 0.202 | 0.566 | 0.358 | 0.109 | 0.410 | 0.209 | 0.093 | 0.157 | 0.149 | 42.89% | 33.2% | 9.7% |
Creighton | 0.198 | 0.571 | 0.366 | 0.166 | 0.511 | 0.273 | 0.032 | 0.060 | 0.094 | 45.21% | 31.1% | 14.1% |
Arizona | 0.197 | 0.603 | 0.397 | 0.129 | 0.488 | 0.255 | 0.069 | 0.115 | 0.142 | 49.14% | 35.1% | 14.0% |
New Mexico | 0.196 | 0.599 | 0.378 | 0.131 | 0.482 | 0.264 | 0.065 | 0.117 | 0.114 | 45.11% | 37.9% | 7.2% |
Mississippi St. | 0.194 | 0.588 | 0.356 | 0.137 | 0.503 | 0.287 | 0.057 | 0.085 | 0.068 | 40.98% | 41.1% | -0.1% |
Lipscomb | 0.194 | 0.589 | 0.382 | 0.130 | 0.465 | 0.239 | 0.064 | 0.124 | 0.143 | 47.81% | 32.7% | 15.1% |
Auburn | 0.194 | 0.611 | 0.400 | 0.110 | 0.457 | 0.237 | 0.084 | 0.155 | 0.163 | 49.40% | 36.6% | 12.8% |
Akron | 0.192 | 0.614 | 0.387 | 0.132 | 0.503 | 0.274 | 0.060 | 0.110 | 0.112 | 46.09% | 38.3% | 7.7% |
Yale | 0.192 | 0.600 | 0.401 | 0.129 | 0.478 | 0.246 | 0.063 | 0.122 | 0.156 | 51.33% | 33.4% | 17.9% |
Alabama | 0.192 | 0.644 | 0.412 | 0.150 | 0.554 | 0.302 | 0.042 | 0.090 | 0.110 | 48.77% | 37.5% | 11.2% |
Tennessee | 0.191 | 0.564 | 0.357 | 0.106 | 0.421 | 0.188 | 0.085 | 0.143 | 0.169 | 44.47% | 26.0% | 18.5% |
Illinois | 0.190 | 0.606 | 0.366 | 0.140 | 0.510 | 0.276 | 0.050 | 0.096 | 0.090 | 42.46% | 36.8% | 5.7% |
Michigan St. | 0.190 | 0.579 | 0.374 | 0.107 | 0.442 | 0.213 | 0.083 | 0.138 | 0.161 | 47.40% | 31.8% | 15.6% |
Maryland | 0.189 | 0.596 | 0.387 | 0.105 | 0.438 | 0.219 | 0.085 | 0.158 | 0.168 | 48.65% | 34.4% | 14.2% |
VCU | 0.189 | 0.573 | 0.349 | 0.106 | 0.416 | 0.203 | 0.083 | 0.156 | 0.146 | 41.72% | 31.2% | 10.5% |
Kentucky | 0.188 | 0.613 | 0.399 | 0.144 | 0.532 | 0.294 | 0.044 | 0.081 | 0.106 | 49.77% | 38.6% | 11.2% |
UC San Diego | 0.184 | 0.583 | 0.368 | 0.103 | 0.411 | 0.201 | 0.081 | 0.172 | 0.167 | 45.91% | 31.7% | 14.2% |
Texas Tech | 0.183 | 0.582 | 0.372 | 0.119 | 0.452 | 0.245 | 0.064 | 0.130 | 0.127 | 47.34% | 37.8% | 9.5% |
Troy | 0.182 | 0.552 | 0.330 | 0.120 | 0.447 | 0.228 | 0.062 | 0.104 | 0.102 | 40.07% | 32.9% | 7.2% |
BYU | 0.181 | 0.578 | 0.369 | 0.124 | 0.472 | 0.256 | 0.056 | 0.106 | 0.113 | 47.34% | 37.8% | 9.6% |
UNCW | 0.180 | 0.573 | 0.370 | 0.112 | 0.458 | 0.240 | 0.068 | 0.115 | 0.130 | 48.30% | 37.0% | 11.3% |
McNeese | 0.179 | 0.565 | 0.366 | 0.118 | 0.438 | 0.219 | 0.061 | 0.127 | 0.147 | 48.53% | 31.7% | 16.8% |
Liberty | 0.179 | 0.560 | 0.365 | 0.127 | 0.440 | 0.221 | 0.052 | 0.120 | 0.144 | 48.69% | 30.0% | 18.7% |
Grand Canyon | 0.176 | 0.570 | 0.362 | 0.099 | 0.443 | 0.220 | 0.077 | 0.127 | 0.142 | 47.17% | 35.2% | 11.9% |
Marquette | 0.176 | 0.558 | 0.326 | 0.147 | 0.487 | 0.280 | 0.029 | 0.071 | 0.046 | 39.22% | 39.1% | 0.1% |
Connecticut | 0.176 | 0.557 | 0.363 | 0.107 | 0.443 | 0.245 | 0.068 | 0.114 | 0.118 | 49.02% | 41.0% | 8.1% |
Arkansas | 0.175 | 0.557 | 0.353 | 0.132 | 0.487 | 0.259 | 0.043 | 0.070 | 0.093 | 46.50% | 35.9% | 10.6% |
Texas A&M | 0.174 | 0.543 | 0.312 | 0.132 | 0.469 | 0.252 | 0.042 | 0.074 | 0.060 | 37.32% | 35.7% | 1.6% |
Iowa St. | 0.174 | 0.570 | 0.374 | 0.109 | 0.444 | 0.231 | 0.065 | 0.126 | 0.143 | 50.43% | 36.3% | 14.1% |
SIUE | 0.174 | 0.534 | 0.314 | 0.131 | 0.459 | 0.239 | 0.043 | 0.075 | 0.075 | 38.90% | 32.9% | 6.0% |
Houston | 0.172 | 0.536 | 0.340 | 0.098 | 0.385 | 0.179 | 0.075 | 0.152 | 0.160 | 45.96% | 28.5% | 17.5% |
Clemson | 0.172 | 0.545 | 0.346 | 0.109 | 0.430 | 0.226 | 0.063 | 0.115 | 0.120 | 46.55% | 36.3% | 10.2% |
Utah State | 0.172 | 0.576 | 0.373 | 0.116 | 0.466 | 0.260 | 0.056 | 0.110 | 0.114 | 49.83% | 41.1% | 8.8% |
Robert Morris | 0.171 | 0.548 | 0.340 | 0.117 | 0.463 | 0.256 | 0.054 | 0.085 | 0.084 | 44.74% | 40.2% | 4.6% |
Wofford | 0.170 | 0.544 | 0.322 | 0.124 | 0.471 | 0.260 | 0.046 | 0.073 | 0.062 | 40.49% | 39.0% | 1.4% |
Xavier | 0.169 | 0.557 | 0.363 | 0.131 | 0.483 | 0.274 | 0.038 | 0.074 | 0.089 | 50.04% | 40.8% | 9.3% |
Louisville | 0.168 | 0.560 | 0.338 | 0.114 | 0.458 | 0.240 | 0.054 | 0.102 | 0.098 | 43.30% | 36.6% | 6.7% |
Vanderbilt | 0.167 | 0.564 | 0.340 | 0.124 | 0.497 | 0.299 | 0.043 | 0.067 | 0.041 | 43.50% | 46.8% | -3.3% |
North Carolina | 0.166 | 0.567 | 0.361 | 0.141 | 0.513 | 0.289 | 0.025 | 0.054 | 0.072 | 48.59% | 39.8% | 8.8% |
Baylor | 0.166 | 0.541 | 0.327 | 0.135 | 0.475 | 0.270 | 0.030 | 0.066 | 0.057 | 43.02% | 39.6% | 3.4% |
Oregon | 0.165 | 0.542 | 0.336 | 0.128 | 0.478 | 0.260 | 0.037 | 0.064 | 0.076 | 45.37% | 37.8% | 7.6% |
Ole Miss | 0.163 | 0.546 | 0.326 | 0.146 | 0.501 | 0.288 | 0.017 | 0.045 | 0.039 | 42.64% | 39.9% | 2.7% |
Memphis | 0.163 | 0.559 | 0.357 | 0.134 | 0.496 | 0.266 | 0.029 | 0.063 | 0.091 | 49.03% | 36.5% | 12.5% |
Georgia | 0.162 | 0.540 | 0.337 | 0.118 | 0.465 | 0.236 | 0.044 | 0.075 | 0.102 | 46.46% | 34.0% | 12.5% |
UCLA | 0.161 | 0.534 | 0.332 | 0.097 | 0.426 | 0.229 | 0.063 | 0.108 | 0.103 | 45.82% | 40.0% | 5.8% |
Wisconsin | 0.160 | 0.558 | 0.342 | 0.129 | 0.480 | 0.252 | 0.031 | 0.077 | 0.090 | 45.68% | 34.9% | 10.8% |
Michigan | 0.160 | 0.548 | 0.342 | 0.124 | 0.477 | 0.237 | 0.036 | 0.071 | 0.104 | 46.82% | 32.1% | 14.7% |
San Diego St. | 0.160 | 0.511 | 0.299 | 0.117 | 0.432 | 0.202 | 0.042 | 0.078 | 0.097 | 39.74% | 27.1% | 12.6% |
Missouri | 0.156 | 0.577 | 0.373 | 0.104 | 0.472 | 0.263 | 0.052 | 0.105 | 0.109 | 51.51% | 43.4% | 8.1% |
Alabama St. | 0.156 | 0.522 | 0.274 | 0.155 | 0.515 | 0.301 | 0.001 | 0.007 | -0.027 | 32.22% | 40.6% | -8.3% |
Mount St. Marys | 0.151 | 0.498 | 0.296 | 0.152 | 0.496 | 0.262 | -0.001 | 0.002 | 0.034 | 41.79% | 31.9% | 9.9% |
Purdue | 0.151 | 0.540 | 0.350 | 0.125 | 0.480 | 0.274 | 0.026 | 0.060 | 0.076 | 51.15% | 41.9% | 9.3% |
Texas | 0.151 | 0.537 | 0.333 | 0.125 | 0.481 | 0.264 | 0.026 | 0.056 | 0.069 | 47.34% | 39.2% | 8.1% |
High Point | 0.150 | 0.559 | 0.364 | 0.093 | 0.436 | 0.225 | 0.056 | 0.123 | 0.138 | 52.31% | 38.6% | 13.7% |
Colorado St. | 0.150 | 0.521 | 0.332 | 0.113 | 0.445 | 0.234 | 0.037 | 0.077 | 0.098 | 49.18% | 36.7% | 12.5% |
Norfolk St. | 0.142 | 0.526 | 0.342 | 0.124 | 0.466 | 0.246 | 0.018 | 0.059 | 0.096 | 52.11% | 35.8% | 16.4% |
Drake | 0.142 | 0.486 | 0.313 | 0.057 | 0.343 | 0.174 | 0.085 | 0.143 | 0.139 | 49.68% | 40.9% | 8.7% |
Saint Francis | 0.142 | 0.491 | 0.290 | 0.162 | 0.513 | 0.293 | -0.020 | -0.023 | -0.003 | 42.46% | 37.3% | 5.1% |
Omaha | 0.140 | 0.530 | 0.324 | 0.127 | 0.503 | 0.289 | 0.013 | 0.028 | 0.036 | 47.16% | 43.0% | 4.2% |
Montana | 0.138 | 0.522 | 0.340 | 0.123 | 0.486 | 0.281 | 0.016 | 0.035 | 0.058 | 52.52% | 43.7% | 8.9% |
Oklahoma | 0.126 | 0.521 | 0.325 | 0.131 | 0.505 | 0.287 | -0.005 | 0.015 | 0.038 | 50.42% | 41.7% | 8.7% |
American | 0.110 | 0.449 | 0.252 | 0.126 | 0.457 | 0.269 | -0.015 | -0.008 | -0.018 | 41.73% | 43.4% | -1.6% |
Views: 0