Kentucky is the Most Overseeded Team
How we determine under and over seeding
When we look to see how teams are seeded we use RPI’s data to simply look at where a team might be expected to fall in the seeding charts. When we do this we only determine that a team is under or over seeded if there is a two seed difference between their actual seeding and their predicted seeding.
Other Significant OverSeeding Issues: BYU, Creighton, and St. Mary’s.
Team to USE | Seed | Predicted Seeding (RPI) | Seed Diff | Over/Under Seeding |
---|---|---|---|---|
Kentucky | 3 | 10 | -7 | Overseeded |
BYU | 5 | 10 | -5 | Overseeded |
Creighton | 3 | 8 | -5 | Overseeded |
Saint Mary's | 5 | 10 | -5 | Overseeded |
Texas | 7 | 12 | -5 | Overseeded |
Duke | 4 | 8 | -4 | Overseeded |
TCU | 9 | 13 | -4 | Overseeded |
Texas A&M | 9 | 13 | -4 | Overseeded |
Gonzaga | 6 | 9 | -3 | Overseeded |
Michigan St. | 9 | 12 | -3 | Overseeded |
Northwestern | 9 | 12 | -3 | Overseeded |
South Carolina | 6 | 9 | -3 | Overseeded |
Texas Tech | 6 | 9 | -3 | Overseeded |
Washington St. | 7 | 10 | -3 | Overseeded |
Baylor | 3 | 5 | -2 | Overseeded |
Clemson | 6 | 8 | -2 | Overseeded |
Marquette | 2 | 4 | -2 | Overseeded |
Mississippi St. | 8 | 10 | -2 | Overseeded |
NC State | 11 | 13 | -2 | Overseeded |
Nebraska | 8 | 10 | -2 | Overseeded |
Views: 7