Committee Ranking | Seed | Net Team | NET | Bid type |
---|---|---|---|---|
1 | 1 | Connecticut | 2 | Autobid |
2 | 1 | Houston | 1 | At Large |
3 | 1 | Purdue | 3 | At Large |
4 | 1 | North Carolina | 8 | Autobid |
5 | 2 | Tennessee | 7 | At Large |
6 | 2 | Arizona | 4 | Autobid |
7 | 2 | Marquette | 14 | Autobid |
8 | 2 | Iowa St. | 6 | Autobid |
9 | 3 | Baylor | 15 | At Large |
10 | 3 | Creighton | 11 | Autobid |
11 | 3 | Kentucky | 18 | At Large |
12 | 3 | Illinois | 13 | At Large |
13 | 4 | Duke | 10 | At Large |
14 | 4 | Kansas | 19 | At Large |
15 | 4 | Auburn | 5 | At Large |
16 | 4 | Alabama | 9 | At Large |
17 | 5 | BYU | 12 | Autobid |
18 | 5 | San Diego St. | 20 | Autobid |
19 | 5 | Wisconsin | 21 | At Large |
20 | 5 | Saint Mary's | 16 | At Large |
21 | 6 | Gonzaga | 17 | At Large |
22 | 6 | Clemson | 35 | At Large |
23 | 6 | Texas Tech | 27 | At Large |
24 | 6 | South Carolina | 51 | At Large |
25 | 7 | Florida | 26 | At Large |
26 | 7 | Washington St. | 44 | At Large |
27 | 7 | Texas | 30 | At Large |
28 | 7 | Dayton | 23 | At Large |
29 | 8 | Nebraska | 33 | Autobid |
30 | 8 | Utah St. | 38 | At Large |
31 | 8 | Florida Atlantic | 39 | At Large |
32 | 8 | Mississippi St. | 31 | At Large |
33 | 9 | Michigan St. | 24 | Autobid |
34 | 9 | Texas A&M | 45 | At Large |
35 | 9 | TCU | 42 | At Large |
36 | 9 | Northwestern | 53 | At Large |
37 | 10 | Nevada | 34 | At Large |
38 | 10 | Boise St. | 26 | At Large |
39 | 10 | Colorado | 25 | At Large |
40 | 10 | Drake | 47 | At Large |
41 | 11 | Virginia | 54 | At Large |
42 | 11 | New Mexico | 22 | At Large |
43 | 11 | Oregon | 59 | At Large |
44 | 11 | Colorado St. | 36 | At Large |
45 | 11 | NC State | 63 | At Large |
46 | 11 | Duquesne | 80 | At Large |
47 | 12 | Grand Canyon | 50 | Autobid |
48 | 12 | James Madison | 52 | Autobid |
49 | 12 | McNeese St. | 56 | Autobid |
50 | 12 | UAB | 104 | Autobid |
51 | 13 | Vermont | 102 | Autobid |
52 | 13 | Yale | 83 | Autobid |
53 | 13 | Samford | 74 | Autobid |
54 | 13 | Charleston | 97 | Autobid |
55 | 14 | Oakland | 126 | Autobid |
56 | 14 | Akron | 108 | Autobid |
57 | 14 | Morehead St. | 106 | Autobid |
58 | 14 | Colgate | 125 | Autobid |
59 | 15 | Long Beach St. | 170 | Autobid |
60 | 15 | Western Kentucky | 136 | Autobid |
61 | 15 | South Dakota St. | 135 | Autobid |
62 | 15 | St. Peter's | 188 | Autobid |
63 | 16 | Longwood | 162 | Autobid |
64 | 16 | Stetson | 209 | Autobid |
65 | 16 | Montana St. | 208 | Autobid |
66 | 16 | Grambling St. | 279 | Autobid |
67 | 16 | Howard | 273 | Autobid |
68 | 16 | Wagner | 290 | Autobid |
Views: 5