NET vs. KenPom vs. Sagarin
When I look at where the committee might be heading I look at all these factors. Then for fun, I put in my own calculation that shows a more raw look at a team’s efficiency, their Adjust Total Efficiency Differential. Yeah, one number that just tells me how they compare offensive vs. defensive efficiency. A few surprises in those numbers.
Just more March Madness!
Seed | Ranking | Net Team | NET | KenPom Team | Kenpom | Sagarin Team | Sagarin Rank | Team | Adj Tot Eff Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Houston | 1 | 1 | Alabama | 1 | Houston | 1 | |
1 | 2 | Alabama | 2 | 2 | Gonzaga | 4 | Alabama | 6 | |
1 | 3 | Tennessee | 3 | 3 | Texas | 5 | Tennessee | 10 | |
1 | 4 | UCLA | 4 | 4 | Arizona | 8 | UCLA | 11 | |
2 | 5 | Purdue | 5 | 5 | Purdue | 10 | Purdue | 21 | |
2 | 6 | UConn | 6 | 6 | Marquette | 12 | UConn | 17 | |
2 | 7 | Kansas | 7 | 7 | Baylor | 13 | Kansas | 60 | |
2 | 8 | Saint Mary's (CA) | 8 | 8 | Duke | 14 | Saint Mary's (CA) | 38 | |
3 | 9 | Gonzaga | 9 | 9 | Memphis | 15 | Gonzaga | 2 | |
3 | 10 | Texas | 10 | 10 | Arkansas | 23 | Texas | 34 | |
3 | 11 | Arizona | 11 | 11 | Auburn | 26 | Arizona | 5 | |
3 | 12 | Baylor | 12 | 12 | San Diego St. | 28 | Baylor | 95 | |
4 | 13 | Marquette | 13 | 13 | Fla. Atlantic | 42 | Marquette | 50 | |
4 | 14 | Creighton | 14 | 14 | VCU | 45 | Creighton | 46 | |
4 | 15 | Fla. Atlantic | 15 | 15 | Drake | 55 | Fla. Atlantic | 8 | |
4 | 16 | San Diego St. | 16 | 16 | Boise St. | 56 | San Diego St. | 56 | |
5 | 17 | Kansas St. | 17 | 17 | Kent St. | 65 | Kansas St. | 70 | |
5 | 18 | Arkansas | 18 | 18 | Arizona St. | 66 | Arkansas | 61 | |
5 | 19 | Iowa St. | 19 | 19 | BYU | 68 | Iowa St. | 118 | |
5 | 20 | Kentucky | 20 | 20 | Col. of Charleston | 70 | Kentucky | 75 | |
6 | 21 | Utah St. | 21 | 21 | Oral Roberts | 75 | Utah St. | 29 | |
6 | 22 | Xavier | 22 | 22 | Iona | 79 | Xavier | 40 | |
6 | 23 | Texas A&M | 23 | 23 | Furman | 80 | Texas A&M | 55 | |
6 | 24 | West Virginia | 24 | 24 | Bradley | 81 | West Virginia | 115 | |
7 | 25 | Duke | 25 | 25 | Louisiana | 97 | Duke | 45 | |
7 | 26 | Maryland | 26 | 26 | Akron | 98 | Maryland | 83 | |
7 | 27 | Boise St. | 27 | 27 | Vermont | 104 | Boise St. | 49 | |
7 | 28 | TCU | 28 | 28 | Belmont | 105 | TCU | 72 | |
8 | 29 | Indiana | 29 | 29 | UC Santa Barbara | 106 | Indiana | 33 | |
8 | 30 | Virginia | 30 | 30 | Princeton | 107 | Virginia | 71 | |
8 | 31 | Michigan St. | 31 | 31 | Colgate | 109 | Michigan St. | 112 | |
8 | 32 | Auburn | 32 | 32 | Butler | 111 | Auburn | 94 | |
9 | 33 | Illinois | 33 | 33 | Grand Canyon | 112 | Illinois | 82 | |
9 | 34 | Memphis | 34 | 34 | Montana St. | 131 | Memphis | 19 | |
9 | 35 | Miami (FL) | 35 | 35 | Boston College | 133 | Miami (FL) | 57 | |
9 | 36 | Nevada | 36 | 36 | Kennesaw St. | 149 | Nevada | 74 | |
10 | 37 | Iowa | 37 | 37 | UNC Asheville | 154 | Iowa | 147 | |
10 | 38 | Northwestern | 38 | 38 | Ball St. | 156 | Northwestern | 143 | |
10 | 39 | North Texas | 39 | 39 | Northern Kentucky | 158 | North Texas | 66 | |
10 | 40 | NC State | 40 | 40 | Air Force | 175 | NC State | 110 | |
11 | 41 | Rutgers | 41 | 41 | Brown | 178 | Rutgers | 62 | |
11 | 42 | Oklahoma St. | 42 | 42 | Cal Baptist | 180 | Oklahoma St. | 146 | |
11 | 43 | Liberty | 43 | 43 | Buffalo | 192 | Liberty | 12 | |
11 | 44 | Oral Roberts | 44 | 44 | Appalachian St. | 196 | Oral Roberts | 3 | |
11 | 45 | Southern California | 45 | 45 | A&M Corpus Christi | 199 | Southern California | 53 | |
11 | 46 | Mississippi St. | 46 | 46 | Abilene Christian | 213 | Mississippi St. | 117 | |
12 | 47 | Oregon | 47 | 64 | Bryant | 215 | Oregon | 133 | |
12 | 48 | Col. of Charleston | 51 | 67 | Howard | 220 | Col. of Charleston | 28 | |
12 | 49 | Drake | 53 | 73 | California | 240 | Drake | 13 | |
12 | 50 | Iona | 66 | 76 | Boston University | 246 | Iona | 18 | |
13 | 51 | VCU | 67 | 78 | Army | 249 | VCU | 39 | |
13 | 52 | Kent St. | 69 | 80 | Southeast Missouri St. | 256 | Kent St. | 27 | |
13 | 53 | Furman | 88 | 90 | Bellarmine | 261 | Furman | 35 | |
13 | 54 | Louisiana | 89 | 92 | Arkansas St. | 263 | Louisiana | 54 | |
14 | 55 | Colgate | 100 | 108 | Alcorn | 265 | Colgate | 20 | |
14 | 56 | UC Santa Barbara | 101 | 109 | Bowling Green | 273 | UC Santa Barbara | 64 | |
14 | 57 | Montana St. | 103 | 112 | American | 281 | Montana St. | 59 | |
14 | 58 | Kennesaw St. | 113 | 118 | Texas Southern | 283 | Kennesaw St. | 84 | |
15 | 59 | Vermont | 114 | 119 | Cal Poly | 292 | Vermont | 93 | |
15 | 60 | Princeton | 117 | 120 | Binghamton | 297 | Princeton | 69 | |
15 | 61 | Grand Canyon | 119 | 128 | Fairleigh Dickinson | 307 | Grand Canyon | 31 | |
15 | 62 | UNC Asheville | 139 | 149 | Bucknell | 310 | UNC Asheville | 44 | |
16 | 63 | Southeast Missouri St. | 153 | 163 | Alabama A&M | 324 | Southeast Missouri St. | 220 | |
16 | 64 | A&M Corpus Christi | 188 | 231 | Albany | 333 | A&M Corpus Christi | 63 | |
16 | 65 | Howard | 226 | 258 | Austin Peay | 334 | Howard | 130 | |
16 | 66 | Northern Kentucky | 233 | 303 | Arkansas Pine Bluff | 345 | Northern Kentucky | 162 | |
16 | 67 | Fairleigh Dickinson | 300 | 315 | Bethune Cookman | 348 | Fairleigh Dickinson | 226 | |
16 | 68 | Texas Southern | 313 | Alabama St. | 355 | Texas Southern | 260 |
Views: 11