The Game Predictor is a single-pass hard look at the simple comparison data without any adjustment for opponents’ strength of schedule or other adjustments. The results are how the game might play out. The individual results for each game can be seen by clicking on the game number.
Originally this was set to just show the games as they should play out for the entire tournament. However, we decided to change it to bring forth uptodate predictions as the tournament continued.
The one thing that is very obvious in this method of analysis is how close teams have become. In the original analysis, out of the 63 games, a tie-breaker had to be applied to determine the winner in 13 of those games. All games show that the margin of victory would be very small. Since this is basically not how basketball works out, the assumption is that like other analyses we have done, the “score” is just a general indicator of the winner of the game and will probably not give an accurate measure of the game’s actual score or margin of victory.
However, each game analysis shows how each team matches up with its opponent in that particular game.
Game | Result | Tie Breaker Applied | Correct or Not |
---|---|---|---|
Game1 | Alabama 78, A&M Corpus Christi 75 | Right | |
Game 2 | Maryland 72, West Virginia 70 | Right | |
Game 3 | Col. of Charleston 71, San Diego St. 71 (San Diego St. wins via tie breaker) | Tie Breaker Applied | Right |
Game 4 | Furman 71, Virginia 70 | Right | |
Game 5 | NC State 73, Creighton 73 (Creighton wins via tie breaker) | Tie Breaker Applied | Right |
Game 6 | Baylor 72, UC Santa Barbara 71 | Right | |
Game 7 | Utah St. 76, Missouri 75 | Wrong | |
Game 8 | Arizona 76, Princeton 73 | Wrong | |
Game 9 | Purdue 74, Fairleigh Dickinson 69 | Wrong | |
Game 10 | Fla. Atlantic 75, Memphis 72 | Right | |
Game 11 | Oral Roberts 73, Duke 71 | Wrong | |
Game 12 | Tennessee 70, Louisiana 68 | Right | |
Game 13 | Providence 74, Kentucky 74 (Kentucky wins via tie breaker) | Tie Breaker Applied | Right |
Game 14 | Montana St. 72, Kansas St. 72 (Kansas St. wins via tie breaker) | Tie Breaker Applied | Right |
Game 15 | Southern California 70, Michigan St. 69 | Wrong | |
Game 16 | Marquette 73, Vermont 71 | Right | |
Game 17 | Houston 70, Northern Kentucky 63 | Right | |
Game 18 | Auburn 74, Iowa 74 (Auburn wins via tie breaker) | Tie Breaker Applied | Right |
Game 19 | Drake 74, Miami (FL) 71 | Wrong | |
Game 20 | Kent St. 73, Indiana 70 | Wrong | |
Game 21 | Iowa St. 69, PIttsburgh 68 | Wrong | |
Game 22 | Kennesaw St. 75, Xavier 75 (Xavier wins via tie breaker) | Tie Breaker Applied | Right |
Game 23 | Texas A&M 72, Penn St. 68 | Wrong | |
Game 24 | Colgate 73, Texas 72 | Wrong | |
Game 25 | Kansas 74, Howard 71 | Right | |
Game 26 | Arkansas 72, Illinois 71 | Right | |
Game 27 | Saint Mary's (CA) 67, VCU 66 | Right | |
Game 28 | Iona 70, UConn 70 (UConn wins via tie breaker) | Tie Breaker Applied | Right |
Game 29 | TCU 71, Arizona St. 70 | Right | |
Game 30 | Gonzaga 77, Grand Canyon 74 | Right | |
Game 31 | Boise St. 68, Northwestern 67 | Wrong | |
Game 32 | UCLA 72, UNC Asheville 68 | Right | |
Game 33 | Alabama 74, Maryland 68 | Right | |
Game 34 | Furman 73, San Diego St. 72 | Wrong | |
Game 35 | Creighton 75, Baylor 72 | Right | |
Game 36 | Princeton 75, Missouri 75 (Missouri wins via tie breaker) | Tie Breaker Applied | Wrong |
Game 37 | Fla. Atlantic 76, Fairleigh Dickinson 71 | Right | |
Game 38 | Tennessee 69, Duke 65 | Right | |
Game 39 | Kentucky 72, Kansas St. 71 | Wrong | |
Game 40 | Marquette 74, Michigan St. 71 | Wrong | |
Game 41 | Houston 71, Auburn 64 | Right | |
Game 42 | Indiana 75, Miami (FL) 75 (Indiana wins via tie breaker) | Tie Breaker Applied | Wrong |
Game 43 | Xavier 77, Pittsburgh 75 | Right | |
Game 44 | Texas 73, Penn St. 69 | Right | |
Game 45 | Arkansas 72, Kansas 72 (Kansas wins via tie breaker) | Tie Breaker Applied | Wrong |
Game 46 | UConn 70, Saint Mary's (CA) 68 | Right | |
Game 47 | Gonzaga 78, TCU 74 | Right | |
Game 48 | UCLA 69, Northwestern 65 | Right | |
Game 49 | Alabama 72, San Diego St. 71 | Wrong | |
Game 50 | Princeton 72, Creighton 72 (Creighton wins via tie breaker) | Tie Breaker Applied | Right |
Game 51 | Fla. Atlantic 69, Tennessee 67 | Right | |
Game 52 | Kansas St. 71, Michigan St. 70 | Right | |
Game 53 | Houston 74, Miami (FL) 68 | Wrong | |
Game 54 | Texas 76, Xavier 75 | Right | |
Game 55 | UConn 74, Arkansas 70 | Right | |
Game 56 | UCLA 73, Gonzaga 73 (UCLA wins via tie breaker) | Tie Breaker Applied | Wrong |
Game 57 | San Diego St. 71, Creighton 70 | Right | |
Game 58 | Fla. Atlantic 74, Kansas St. 71 | Right | |
Game 59 | Texas 76, Miami (FL) 73 | Wrong | |
Game 60 | UConn 76, Gonzaga 75 | Right | |
Game 61 | Fla. Atlantic 72, San Diego St. 68 | Wrong | |
Game 62 | UConn 74, Texas 71 | Right | |
Game 63 | UConn 73, Fla. Atlantic 71 | Right |
Views: 24