(Actual)
Conf | Teams | Bid Type | Seed | Record | Pct |
---|---|---|---|---|---|
AAC | Memphis | Autobid | 8 | 26-8 | 0.742 |
ACC | Duke | Autobid | 5 | 26-8 | 0.742 |
America East | Vermont | Autobid | 15 | 23-10 | 0.677 |
ASUN | Kennesaw St. | Autobid | 14 | 26-8 | 0.765 |
Atlantic 10 | VCU | Autobid | 12 | 27-7 | 0.774 |
Big 12 | Texas | Autobid | 2 | 26-8 | 0.742 |
Big East | Marquette | Autobid | 2 | 28-6 | 0.806 |
Big Sky | Montana St. | Autobid | 14 | 25-9 | 0.719 |
Big South | UNC Asheville | Autobid | 15 | 27-7 | 0.794 |
Big Ten | Purdue | Autobid | 1 | 29-5 | 0.839 |
Big West | UC Santa Barbara | Autobid | 14 | 27-7 | 0.774 |
C-USA | Fla. Atlantic | Autobid | 9 | 31-3 | 0.903 |
CAA | Col. of Charleston | Autobid | 12 | 31-3 | 0.909 |
Horizon | Northern Kentucky | Autobid | 16 | 22-12 | 0.375 |
Ivy League | Princeton | Autobid | 15 | 21-8 | 0.704 |
MAAC | Iona | Autobid | 13 | 27-7 | 0.774 |
MAC | Kent St. | Autobid | 13 | 28-6 | 0.806 |
MEAC | Howard | Autobid | 16 | 22-12 | 0.613 |
Mountain West | San Diego St. | Autobid | 5 | 27-6 | 0.800 |
MVC | Drake | Autobid | 12 | 27-7 | 0.794 |
NEC | Fairleigh Dickinson | Autobid | 16 | 19-15 | 0.576 |
OVC | Southeast Missouri St. | Autobid | 16 | 19-16 | 0.452 |
Pac-12 | Arizona | Autobid | 2 | 28-6 | 0.806 |
Patriot | Colgate | Autobid | 15 | 26-8 | 0.758 |
SEC | Alabama | Autobid | 1 | 29-5 | 0.839 |
SoCon | Furman | Autobid | 13 | 27-7 | 0.794 |
Southland | A&M Corpus Christi | Autobid | 16 | 23-10 | 0.677 |
Summit League | Oral Roberts | Autobid | 12 | 30-4 | 0.879 |
Sun Belt | Louisiana | Autobid | 13 | 26-7 | 0.788 |
SWAC | Texas Southern | Autobid | 16 | 14-20 | 0.355 |
WAC | Grand Canyon | Autobid | 14 | 24-11 | 0.645 |
WCC | Gonzaga | Autobid | 3 | 28-5 | 0.844 |
Views: 6