Tournament Teams | Committee Rank |
---|---|
Akron | 54 |
Alabama | 21 |
Arizona | 2 |
Arkansas | 16 |
Auburn | 5 |
Baylor | 4 |
Boise St | 29 |
Bryant | 66 |
Chattanooga | 51 |
Colgate | 57 |
Colorado State | 24 |
Creighton | 33 |
CS Fullerton | 62 |
Davidson | 40 |
Delaware | 59 |
Duke | 8 |
Georgia St | 63 |
Gonzaga | 1 |
Houston | 18 |
Illinois | 14 |
Indiana | 45 |
Iowa | 20 |
Iowa State | 41 |
Jacksonville State | 61 |
Kansas | 3 |
Kentucky | 6 |
Longwood | 55 |
Loyola Chicago | 39 |
LSU | 22 |
Marquette | 35 |
Memphis | 36 |
Miami | 38 |
Michigan | 42 |
Michigan State | 27 |
Montana State | 58 |
Murray State | 26 |
New Mexico St | 50 |
Norfolk State | 64 |
North Carolina | 30 |
Notre Dame | 47 |
Ohio State | 28 |
Providence | 15 |
Purdue | 11 |
Richmond | 49 |
Rutgers | 44 |
S Dakota St | 52 |
Saint Marys | 19 |
San Diego State | 31 |
San Francisco | 37 |
Seton Hall | 32 |
St Peters | 60 |
TCU | 34 |
Tennessee | 10 |
Texas | 23 |
Texas A&M CC | 68 |
Texas Tech | 12 |
TX Southern | 67 |
UAB | 48 |
UCLA | 13 |
UConn | 17 |
USC | 25 |
Vermont | 53 |
Villanova | 7 |
Virginia Tech | 46 |
Wisconsin | 9 |
Wright State | 65 |
Wyoming | 43 |
Yale | 56 |
Views: 7